Search flights
Jomo Kenyatta Airport, Nairobi (HKJK)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FMA_08 | HBBA | PMDG 737-8... | 2025-04-13 07:53:00 |
FMA_08 | HBBA | PMDG DC-6B... | 2025-02-25 13:04:30 |
FMA_08 | HBBA | Airbus A32... | 2025-01-24 13:02:57 |
FMA_08 | HBBA | Airbus A32... | 2025-01-23 16:34:06 |
ATA1_29 | HKLY | Black Squa... | 2024-09-16 12:19:21 |
ATA1_29 | HKLY | PMDG 737-7... | 2024-06-16 16:40:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FMA_07 | HAAB | Fenix A320... | 2025-04-01 20:02:13 |
FMA_07 | HAAB | PMDG 737-7... | 2025-02-21 15:00:27 |
FMA_07 | HAAB | Airbus A32... | 2025-01-24 12:26:56 |
FMA_07 | HAAB | PMDG 737-7... | 2025-01-22 10:20:32 |
ATA1_28 | HTDA | Fenix A320... | 2024-09-14 21:44:10 |
ATA1_28 | HTDA | PMDG 737-7... | 2024-06-15 16:29:53 |
Runway Information (Airport elevation: 5,305ft)
Runway | 06 | Length | 13,503ft | Width | 155ft | Elevation | 5,305ft | Surface | Asphalt | Heading | 54 |
Runway | 24 | Length | 13,503ft | Width | 155ft | Elevation | 5,305ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Airport Navaids
Type | NDB | Ident | AL | Frequency | 379 Khz |
Type | NDB | Ident | GG | Frequency | 315 Khz |
Type | VOR-DME | Ident | GV | Frequency | 115900 Khz |
Type | NDB | Ident | NI | Frequency | 283 Khz |
Type | NDB | Ident | NO | Frequency | 278 Khz |
Type | VOR-DME | Ident | NV | Frequency | 113100 Khz |
Type | NDB | Ident | TH | Frequency | 330 Khz |
Type | VOR | Ident | TV | Frequency | 115500 Khz |