Search flights

Ciampino Airport, Rome (LIRA)

Airport Weather & NOTAM's

METAR for:LIRA (Rome/Ciampino Arpt, RM, IT)
Text:LIRA 151250Z 03005KT 360V060 9999 SCT080 08/M02 Q1020
Conditions at:1250 UTC 15 Jan 2025
Temperature: 8.0°C ( 46°F)
Dewpoint: -2.0°C ( 28°F) [RH = 49%]
Pressure (altimeter):30.12 inches Hg (1020.0 mb)
Winds:from the NNE (30 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 8000 feet AGL
TAF for:LIRA (Rome/Ciampino Arpt, RM, IT) issued at 1100 UTC 15 Jan 2025
Text:TAF LIRA 151100Z 1512/1612 02007KT CAVOK
Forecast period:1200 UTC 15 January 2025 to 1200 UTC 16 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI1996 EBCI FenixA320... 2025-01-13 15:14:13
PVI1982 ESKN FenixA320... 2024-10-26 22:16:15
PVI1978 LPPT Fenix A320... 2024-10-21 13:20:44
PVI1976 EYVI Fenix A320... 2024-10-19 13:45:16
OFA081 LATI PMDG DC-6B... 2024-10-03 15:24:35
PVI3481F LROP FenixA320_... 2024-09-29 18:04:40
OFA071 LIMF PMDG DC-6B... 2024-09-25 08:32:15
OFA061 EGKK PMDG DC-6B... 2024-08-25 09:00:06
OFA051 EBBR PMDG DC-6B... 2024-08-21 05:55:00
OFA033 LIML PMDG DC-6B... 2024-08-06 15:51:34
OFA031 LSGG PMDG DC-6B... 2024-08-03 06:38:55
OFA021 LIRN PMDG DC-6B... 2024-07-27 17:56:12
OFA011 LICC PMDG DC-6B... 2024-07-22 04:25:44
OFA001 LICJ PMDG DC-6B... 2024-07-10 06:38:45
PVI2050 EBCI Fly The Ma... 2024-04-30 08:07:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI1995 LEMD PMDG 737-8... 2025-01-12 22:35:46
PVI1983 ESKN FenixA320... 2024-10-28 18:36:13
PVI2372 EKCH FenixA320... 2024-10-24 18:15:32
PVI1989 EDDB Fenix A320... 2024-10-18 08:58:39
OFA082 LATI PMDG DC-6B... 2024-10-09 10:18:47
OFA073 LFPO PMDG DC-6B... 2024-09-29 18:43:02
PVI324 LIME PMDG 737-8... 2024-09-27 20:43:34
PVI1842 LIME FenixA320_... 2024-09-27 20:26:57
OFA062 EGKK PMDG DC-6B... 2024-08-26 09:09:38
OFA053 EHAM PMDG DC-6B... 2024-08-24 19:48:04
OFA044 LEMD PMDG DC-6B... 2024-08-19 18:57:03
OFA032 LSGG PMDG DC-6B... 2024-08-05 10:59:46
OFA025 HLLT PMDG DC-6B... 2024-08-02 17:51:04
OFA014 LICC PMDG DC-6B... 2024-07-26 09:32:45
OFA006 LICJ PMDG DC-6B... 2024-07-19 10:43:16
PVI2027 LRTR Fly The Ma... 2024-04-28 21:05:46

Runway Information (Airport elevation: 427ft)

Runway 15 Length 7,250ft Width 147ft Elevation 384ft Surface Asphalt Heading 153
Runway 33 Length 7,250ft Width 147ft Elevation 384ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 131.250 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 122.425 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 134.200 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 119.400 Mhz
Type Tower Frequency 120.500 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 134.200 Mhz
Type Ground Frequency 130.300 Mhz
Type Ground Frequency 131.505 Mhz

Airport Navaids

Type NDB Ident CIA Frequency 412 Khz
Type VOR-DME Ident ROM Frequency 110800 Khz