Search flights
Dusseldorf Airport, Dusseldorf (EDDL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI1849 | LIPE | FenixA320... | 2026-06-17 10:28:46 |
| PVI1419 | LIEO | Airbus A32... | 2026-02-27 14:45:51 |
| AZA1603 | LSZH | TFDi Desig... | 2026-01-23 12:20:04 |
| PVI1350 | EIDW | PMDG 737-8... | 2026-01-17 13:32:50 |
| TUI1603 | LSZH | FSS Embrae... | 2026-01-14 20:39:44 |
| PVI1234 | LIEE | Airbus A32... | 2025-08-03 09:11:33 |
Runway Information (Airport elevation: 125ft)
| Runway | 05L | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 05R | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 23L | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
| Runway | 23R | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 118.305 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | APP/DEP | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUS | Frequency | 115150 Khz |
PVI Airlines