HLLB Airport Information
Runway Information
Runway | 15R | Length | 11731 ft | width | 148 ft | Elevation | 372 ft | Threshold | N/A | Heading | 151 |
Runway | 33L | Length | 11731 ft | Width | 148 ft | Elevation | 429 ft | Threshold | N/A | Heading | 331 |
Runway | 15L | Length | 11732 ft | width | 148 ft | Elevation | 372 ft | Threshold | N/A | Heading | 151 |
Runway | 33R | Length | 11732 ft | Width | 148 ft | Elevation | 433 ft | Threshold | N/A | Heading | 331 |
Airport Frequencies
Type | APP | Name | BENGHAZI A | Frequency | 126.5 MHZ |
Type | ARR | Name | ARR | Frequency | 127 MHZ |
Type | DEP | Name | DEP | Frequency | 127 MHZ |
Type | GND | Name | GND | Frequency | 121.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Benina | Frequency | 117400 KHZ |
Type | NDB | Name | Benina | Frequency | 342 KHZ |
Type | VOR-DME | Name | Sirte | Frequency | 117000 KHZ |
Airport Weather Information & NOTAM