Struttura Gradi Piloti
| Grado | Spallina | Ore Minime | Bonus |
|---|---|---|---|
| New Hire | ![]() |
0 | 50 |
| Pilot | ![]() |
5 | 100 |
| Second Officer | ![]() |
100 | 150 |
| First Officer | ![]() |
200 | 0 |
| Captain | ![]() |
500 | 0 |
| Senior Captain | ![]() |
900 | 0 |
| Instructor Captain | ![]() |
1500 | 0 |
| Senior Instructor Captain | ![]() |
2200 | 0 |
| Chief Instructor Captain | ![]() |
3100 | 0 |
| Chief Flight Operation Captain | ![]() |
4500 | 0 |
PVI Airlines 








