Search flights
Easterwood Field Airport, College Station (KCLL)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 314ft)
Runway | 04 | Length | 5,150ft | Width | 150ft | Elevation | 314ft | Surface | Asphalt | Heading | 49 |
Runway | 11 | Length | 5,141ft | Width | 150ft | Elevation | 314ft | Surface | Asphalt | Heading | 109 |
Runway | 17 | Length | 6,988ft | Width | 146ft | Elevation | 314ft | Surface | Asphalt | Heading | 169 |
Runway | 22 | Length | 5,150ft | Width | 150ft | Elevation | 314ft | Surface | Asphalt | Heading | 229 |
Runway | 29 | Length | 5,141ft | Width | 150ft | Elevation | 314ft | Surface | Asphalt | Heading | 289 |
Runway | 35 | Length | 6,988ft | Width | 146ft | Elevation | 314ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 134.300 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 128.700 Mhz |
Type | D | Frequency | 134.300 Mhz |
Type | Ground | Frequency | 128.700 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 126.850 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 260 Khz |
Type | VORTAC | Ident | CLL | Frequency | 113300 Khz |