Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |