Search flights
Palm Beach County Park Airport, West Palm Beach (KLNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 14ft)
| Runway | 04 | Length | 3,248ft | Width | 69ft | Elevation | 13ft | Surface | Bituminous | Heading | 32 |
| Runway | 10 | Length | 3,478ft | Width | 75ft | Elevation | 13ft | Surface | Bituminous | Heading | 92 |
| Runway | 16 | Length | 3,421ft | Width | 98ft | Elevation | 13ft | Surface | Asphalt | Heading | 152 |
| Runway | 22 | Length | 3,248ft | Width | 69ft | Elevation | 13ft | Surface | Bituminous | Heading | 212 |
| Runway | 28 | Length | 3,478ft | Width | 75ft | Elevation | 13ft | Surface | Bituminous | Heading | 272 |
| Runway | 34 | Length | 3,421ft | Width | 98ft | Elevation | 13ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | AWOS | Frequency | 119.925 Mhz |
| Type | Clearance | Frequency | 127.350 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
| Type | AWOS | Frequency | 119.925 Mhz |
| Type | Clearance | Frequency | 127.350 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
PVI Airlines