Search flights
Richmond Intl Airport, Richmond (KRIC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL2562 | KCLT | Fenix A320... | 2024-09-29 17:22:56 |
50CP_14 | KCAE | PMDG 737-7... | 2024-04-03 10:51:37 |
50CP_14 | KCAE | PMDG DC-6B... | 2024-03-06 10:13:23 |
50CP_14 | KCAE | ATR 42-600... | 2024-02-19 12:28:05 |
50CP_14 | KCAE | Airbus A32... | 2024-01-12 12:16:44 |
50CP_14 | KCAE | Pilatus PC... | 2024-01-07 16:56:01 |
Runway Information (Airport elevation: 163ft)
Runway | 02 | Length | 6,604ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 13 |
Runway | 07 | Length | 5,318ft | Width | 100ft | Elevation | 163ft | Surface | Asphalt | Heading | 57 |
Runway | 16 | Length | 9,002ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 148 |
Runway | 20 | Length | 6,604ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 193 |
Runway | 25 | Length | 5,318ft | Width | 100ft | Elevation | 163ft | Surface | Asphalt | Heading | 237 |
Runway | 34 | Length | 9,002ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 126.400 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | CPT | Frequency | 127.550 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | D | Frequency | 126.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | RIC | Frequency | 114100 Khz |