Search flights
Sheppard AFB/Wichita Falls Mun Airport, Wichita Falls (KSPS)















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 1,003ft)
Runway | 15C | Length | 9,995ft | Width | 144ft | Elevation | 1,003ft | Surface | Concrete | Heading | 158 |
Runway | 15L | Length | 5,996ft | Width | 152ft | Elevation | 1,003ft | Surface | Concrete | Heading | 158 |
Runway | 15R | Length | 13,096ft | Width | 149ft | Elevation | 1,003ft | Surface | Concrete | Heading | 158 |
Runway | 18 | Length | 7,001ft | Width | 149ft | Elevation | 1,003ft | Surface | Concrete | Heading | 180 |
Runway | 33C | Length | 9,995ft | Width | 144ft | Elevation | 1,003ft | Surface | Concrete | Heading | 338 |
Runway | 33L | Length | 13,096ft | Width | 149ft | Elevation | 1,003ft | Surface | Concrete | Heading | 338 |
Runway | 33R | Length | 5,996ft | Width | 152ft | Elevation | 1,003ft | Surface | Concrete | Heading | 338 |
Runway | 36 | Length | 7,001ft | Width | 149ft | Elevation | 1,003ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 133.500 Mhz |
Type | ATIS | Frequency | 132.050 Mhz |
Type | Clearance | Frequency | 121.200 Mhz |
Type | D | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 133.500 Mhz |
Type | FSS | Frequency | 122.650 Mhz |
Type | Ground | Frequency | 125.500 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | Clearance | Frequency | 121.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | TACAN | Ident | SHP | Frequency | 110800 Khz |
Type | NDB | Ident | SP | Frequency | 296 Khz |
Type | VORTAC | Ident | SPS | Frequency | 112700 Khz |