Search flights
Sion Airport, Sion (LSGS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CSS_11 | LSPH | Pilatus PC... | 2024-06-11 13:09:57 |
CSS_11 | LSPH | Cessna Sky... | 2024-06-10 19:08:29 |
CSS_11 | LSPH | Beechcraft... | 2024-06-10 18:52:21 |
CSS_11 | LSPH | Cessna Sky... | 2024-06-03 19:03:13 |
CSS_11 | LSPH | Cessna Sky... | 2024-05-29 18:51:45 |
CSS_11 | LSPH | Just Fligh... | 2024-04-04 20:54:05 |
IMR_14 | LILG | Pilatus PC... | 2024-02-11 08:37:15 |
IMR_14 | LILG | Asobo Baro... | 2024-01-09 14:00:23 |
PVI211 | LILG | Asobo Baro... | 2024-01-08 19:42:34 |
IMR_14 | LILG | A2A Piper... | 2024-01-08 19:58:22 |
IMR_14 | LILG | Bonanza G3... | 2024-01-08 19:39:04 |
IMR_14 | LILG | Pilatus PC... | 2024-01-06 08:41:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CSS_10 | LSZT | Pilatus PC... | 2024-05-30 11:59:45 |
CSS_10 | LSZT | Cessna Sky... | 2024-05-30 08:57:49 |
CSS_10 | LSZT | Beechcraft... | 2024-05-27 20:38:01 |
CSS_10 | LSZT | Cessna Sky... | 2024-05-27 20:40:29 |
CSS_10 | LSZT | Cessna Sky... | 2024-05-25 10:58:11 |
CSS_10 | LSZT | Just Fligh... | 2024-03-29 15:16:03 |
IMR_13 | LIMA | Cessna 208... | 2024-02-07 17:53:17 |
Runway Information (Airport elevation: 1,582ft)
Runway | 07 | Length | 6,562ft | Width | 133ft | Elevation | 1,578ft | Surface | Asphalt | Heading | 73 |
Runway | 07L | Length | 2,168ft | Width | 91ft | Elevation | 1,578ft | Surface | Grass | Heading | 73 |
Runway | 25 | Length | 6,562ft | Width | 133ft | Elevation | 1,578ft | Surface | Asphalt | Heading | 253 |
Runway | 25R | Length | 2,168ft | Width | 91ft | Elevation | 1,578ft | Surface | Grass | Heading | 253 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | ATIS | Frequency | 130.630 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Tower | Frequency | 118.275 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MOT | Frequency | 115850 Khz |
Type | VOR-DME | Ident | SIO | Frequency | 112150 Khz |