Search flights
Sabiha Gokcen Airport, Istanbul (LTFJ)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 298ft)
Runway | 06 | Length | 10,238ft | Width | 147ft | Elevation | 298ft | Surface | Asphalt | Heading | 64 |
Runway | 24 | Length | 10,238ft | Width | 147ft | Elevation | 298ft | Surface | Asphalt | Heading | 244 |
Airport Frequencies
Type | ATIS | Frequency | 128.550 Mhz |
Type | Clearance | Frequency | 121.885 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Clearance | Frequency | 122.625 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 120.925 Mhz |
Type | Tower | Frequency | 122.450 Mhz |
Type | Tower | Frequency | 136.300 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.675 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Airport Navaids
Type | NDB | Ident | SAB | Frequency | 347 Khz |
Type | VOR-DME | Ident | SBH | Frequency | 108800 Khz |