Search flights

Nagasaki Airport, Nagasaki (RJFU)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VSL_15 RJOT PMDG 737-7... 2024-03-13 10:12:28
AVF_28 RPLL FWB ANA KA... 2024-01-18 17:59:44
AVF_28 RPLL Airbus A32... 2023-12-09 10:31:54
AVF_28 RPLL PMDG 737-8... 2023-09-24 12:49:22
VSL_15 RJOT Airbus A32... 2023-08-13 09:35:51
AVF_28 RPLL PMDG 737-7... 2023-08-01 15:16:07
VSL_15 RJOT PMDG 737-7... 2023-05-01 09:25:52

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AVF_27 RJAA PMDG 737-8... 2024-04-26 14:24:25
VSL_14 RORS Airbus A32... 2024-03-12 17:23:21
AVF_27 RJAA PMDG 737-8... 2024-01-07 11:30:54
AVF_27 RJAA Airbus A32... 2023-12-05 15:09:05
AVF_27 RJAA Fly The Ma... 2023-09-23 16:19:07
VSL_14 RORS Airbus A32... 2023-08-10 11:38:55
AVF_27 RJAA Fly The Ma... 2023-07-31 16:59:12
VSL_14 RORS PMDG 737-7... 2023-04-30 11:37:39

Runway Information (Airport elevation: 0ft)

Runway 14 Length 9,802ft Width 187ft Elevation 14ft Surface Asphalt Heading 138
Runway 32 Length 9,802ft Width 187ft Elevation 14ft Surface Asphalt Heading 318

Airport Frequencies

Type APP/DEP Frequency 119.175 Mhz
Type ATIS Frequency 126.850 Mhz
Type D Frequency 121.000 Mhz
Type Ground Frequency 121.600 Mhz
Type UC Frequency 118.500 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 122.700 Mhz
Type Tower Frequency 126.200 Mhz
Type APP/DEP Frequency 121.025 Mhz
Type FSS Frequency 118.500 Mhz
Type Tower Frequency 121.175 Mhz

Airport Navaids

Type NDB Ident JB Frequency 343 Khz
Type TACAN Ident JBT Frequency 114050 Khz
Type VOR-DME Ident OLE Frequency 116600 Khz