Search flights
Chubu Centrair International Airport, Nagoya (RJGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 15ft)
Runway | 18 | Length | 11,449ft | Width | 187ft | Elevation | 15ft | Surface | Bituminous | Heading | 169 |
Runway | 36 | Length | 11,449ft | Width | 187ft | Elevation | 15ft | Surface | Bituminous | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.175 Mhz |
Type | APP/DEP | Frequency | 121.050 Mhz |
Type | ATIS | Frequency | 127.075 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 126.200 Mhz |
Type | D | Frequency | 120.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 121.225 Mhz |
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | D | Frequency | 119.175 Mhz |
Type | D | Frequency | 119.250 Mhz |
Type | D | Frequency | 121.175 Mhz |
Type | D | Frequency | 121.225 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CBE | Frequency | 117800 Khz |