Search flights
Tokushima Airport, Tokushima (RJOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 21ft)
Runway | 11 | Length | 8,161ft | Width | 145ft | Elevation | 21ft | Surface | Asphalt | Heading | 103 |
Runway | 29 | Length | 8,161ft | Width | 145ft | Elevation | 21ft | Surface | Asphalt | Heading | 283 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | D | Frequency | 122.450 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 123.100 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 122.450 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | APP/DEP | Frequency | 139.550 Mhz |
Type | APP/DEP | Frequency | 141.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | NDB | Ident | TS | Frequency | 333 Khz |
Type | VORTAC | Ident | TSC | Frequency | 114900 Khz |