Search flights
Jandakot Airport, Perth (YPJT)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 99ft)
Runway | 06L | Length | 4,568ft | Width | 99ft | Elevation | 96ft | Surface | Asphalt | Heading | 54 |
Runway | 06R | Length | 3,774ft | Width | 59ft | Elevation | 96ft | Surface | Asphalt | Heading | 54 |
Runway | 12 | Length | 4,948ft | Width | 99ft | Elevation | 96ft | Surface | Asphalt | Heading | 115 |
Runway | 24L | Length | 3,774ft | Width | 59ft | Elevation | 96ft | Surface | Asphalt | Heading | 234 |
Runway | 24R | Length | 4,568ft | Width | 99ft | Elevation | 96ft | Surface | Asphalt | Heading | 234 |
Runway | 30 | Length | 4,948ft | Width | 99ft | Elevation | 96ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
Type | ATIS | Frequency | 128.650 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | AWOS | Frequency | 128.650 Mhz |
Type | CTR | Frequency | 135.250 Mhz |
Type | CTAF | Frequency | 118.100 Mhz |
Type | CTAF | Frequency | 123.900 Mhz |
Type | D | Frequency | 118.700 Mhz |
Airport Navaids
Type | NDB | Ident | JT | Frequency | 281 Khz |