Search flights
Daxing Airport, Beijing (ZBAD)















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 83ft)
Runway | 01L | Length | 11,155ft | Width | 197ft | Elevation | 83ft | Surface | Concrete | Heading | 353 |
Runway | 11L | Length | 12,467ft | Width | 197ft | Elevation | 83ft | Surface | Concrete | Heading | 103 |
Runway | 17L | Length | 12,467ft | Width | 197ft | Elevation | 83ft | Surface | Concrete | Heading | 173 |
Runway | 17R | Length | 12,467ft | Width | 148ft | Elevation | 83ft | Surface | Concrete | Heading | 173 |
Runway | 19R | Length | 11,155ft | Width | 197ft | Elevation | 83ft | Surface | Concrete | Heading | 173 |
Runway | 29R | Length | 12,467ft | Width | 197ft | Elevation | 83ft | Surface | Concrete | Heading | 283 |
Runway | 35L | Length | 12,467ft | Width | 148ft | Elevation | 83ft | Surface | Concrete | Heading | 353 |
Runway | 35R | Length | 12,467ft | Width | 197ft | Elevation | 83ft | Surface | Concrete | Heading | 353 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 119.925 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | ATIS | Frequency | 127.225 Mhz |
Type | ATIS | Frequency | 128.400 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | Clearance | Frequency | 122.825 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Ground | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 118.375 Mhz |
Type | Tower | Frequency | 118.725 Mhz |
Type | Tower | Frequency | 118.825 Mhz |
Type | Tower | Frequency | 130.425 Mhz |
Airport Navaids
No navaids to display.