Search flights
Jose Marti Intl Airport, Havana (MUHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI2813 | MKJP | PMDG 737-8... | 2024-11-17 09:44:43 |
TWR_22 | MYBG | TBM 930 As... | 2024-11-09 12:13:48 |
PVI1297 | MTPP | Boeing 787... | 2024-05-26 19:11:59 |
PVI194 | MDSD | PMDG 737-8... | 2024-05-06 12:47:08 |
PVI2813 | KIAD | PMDG 737-8... | 2024-05-01 06:37:39 |
TWR_22 | MYBG | ATR 42-600... | 2024-03-22 16:18:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI2813 | KATL | PMDG 737-8... | 2024-11-14 11:47:19 |
TWR_21 | MYBC | TBM 930 As... | 2024-11-08 14:06:45 |
PVI194 | MMMX | PMDG 737-8... | 2024-05-05 16:06:34 |
PVI2813 | TNCA | PMDG 737-8... | 2024-04-30 17:52:06 |
TWR_21 | MYBC | Cessna CJ4... | 2024-04-14 12:06:20 |
TWR_21 | MYBC | ATR 42-600... | 2024-03-22 11:46:05 |
Runway Information (Airport elevation: 210ft)
Runway | 06 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 54 |
Runway | 24 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | UHA | Frequency | 116100 Khz |