Search flights
Oakey (Military) Airport, Oakey (YBOK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 1,336ft)
| Runway | 04R | Length | 1,886ft | Width | 230ft | Elevation | 1,332ft | Surface | Grass | Heading | 55 |
| Runway | 05 | Length | 3,000ft | Width | 97ft | Elevation | 1,332ft | Surface | Asphalt | Heading | 55 |
| Runway | 09 | Length | 3,564ft | Width | 76ft | Elevation | 1,332ft | Surface | Asphalt | Heading | 100 |
| Runway | 09C | Length | 1,247ft | Width | 181ft | Elevation | 1,332ft | Surface | Grass | Heading | 99 |
| Runway | 09L | Length | 1,236ft | Width | 170ft | Elevation | 1,332ft | Surface | Grass | Heading | 99 |
| Runway | 09R | Length | 1,974ft | Width | 282ft | Elevation | 1,332ft | Surface | Grass | Heading | 99 |
| Runway | 13R | Length | 1,382ft | Width | 229ft | Elevation | 1,332ft | Surface | Grass | Heading | 145 |
| Runway | 14 | Length | 5,387ft | Width | 96ft | Elevation | 1,332ft | Surface | Asphalt | Heading | 145 |
| Runway | 22L | Length | 1,886ft | Width | 230ft | Elevation | 1,332ft | Surface | Grass | Heading | 235 |
| Runway | 23 | Length | 3,000ft | Width | 97ft | Elevation | 1,332ft | Surface | Asphalt | Heading | 235 |
| Runway | 27 | Length | 3,564ft | Width | 76ft | Elevation | 1,332ft | Surface | Asphalt | Heading | 280 |
| Runway | 27C | Length | 1,247ft | Width | 181ft | Elevation | 1,332ft | Surface | Grass | Heading | 279 |
| Runway | 27L | Length | 1,974ft | Width | 282ft | Elevation | 1,332ft | Surface | Grass | Heading | 279 |
| Runway | 27R | Length | 1,236ft | Width | 170ft | Elevation | 1,332ft | Surface | Grass | Heading | 279 |
| Runway | 31L | Length | 1,382ft | Width | 229ft | Elevation | 1,332ft | Surface | Grass | Heading | 325 |
| Runway | 32 | Length | 5,387ft | Width | 96ft | Elevation | 1,332ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 124.300 Mhz |
| Type | Clearance | Frequency | 133.350 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | CTR | Frequency | 121.200 Mhz |
| Type | CTAF | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 127.650 Mhz |
| Type | CTAF | Frequency | 135.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OK | Frequency | 112900 Khz |
| Type | NDB | Ident | OK | Frequency | 254 Khz |
PVI Airlines