Search flights

Langebaanweg AB Airport, Langebaanweg (FALW)

Airport Weather & NOTAM's

METAR for:FALW (Langebaanweg (AB), WC, ZA)
Text:FALW 282300Z AUTO 20010KT //// // ////// 16/12 Q1017
Conditions at:2300 UTC 28 Mar 2024
Temperature: 16.0°C ( 61°F)
Dewpoint: 12.0°C ( 54°F) [RH = 77%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb)
Winds:from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ATA1_20 FAGG Cessna Sky... 2024-01-03 13:23:34
ATA1_20 FAGG Beechcraft... 2023-08-31 12:24:02
ATA1_20 FAGG Beechcraft... 2023-06-05 11:04:09
ATA1_20 FAGG Beechcraft... 2023-05-15 09:22:49
ATA1_20 FAGG ATR 72-600... 2023-05-14 15:59:27

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ATA1_19 FAAB Asobo Baro... 2023-12-29 15:10:55
ATA1_19 FAAB Beechcraft... 2023-08-30 11:43:26
ATA1_19 FAAB TBM 930 As... 2023-06-03 12:03:08
ATA1_19 FAAB Beechcraft... 2023-05-14 11:07:53
ATA1_19 FAAB ATR 72-600... 2023-05-13 08:18:26

Runway Information (Airport elevation: 108ft)

Runway 02L Length 7,374ft Width 140ft Elevation 103ft Surface Asphalt Heading 1
Runway 02R Length 7,555ft Width 137ft Elevation 103ft Surface Asphalt Heading 1
Runway 07 Length 4,982ft Width 128ft Elevation 103ft Surface Asphalt Heading 46
Runway 16 Length 5,855ft Width 127ft Elevation 103ft Surface Asphalt Heading 136
Runway 20L Length 7,555ft Width 137ft Elevation 103ft Surface Asphalt Heading 181
Runway 20R Length 7,374ft Width 140ft Elevation 103ft Surface Asphalt Heading 181
Runway 25 Length 4,982ft Width 128ft Elevation 103ft Surface Asphalt Heading 226
Runway 34 Length 5,855ft Width 127ft Elevation 103ft Surface Asphalt Heading 316

Airport Frequencies

Type APP/DEP Frequency 122.500 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 120.800 Mhz
Type Tower Frequency 128.800 Mhz
Type APP/DEP Frequency 122.500 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 120.800 Mhz
Type Tower Frequency 128.800 Mhz
Type UC Frequency 133.500 Mhz

Airport Navaids

Type NDB Ident LW Frequency 345 Khz
Type VORTAC Ident LWV Frequency 117000 Khz