Search flights
Grenchen Airport, Grenchen (LSZG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,411ft)
| Runway | 06 | Length | 3,281ft | Width | 75ft | Elevation | 1,411ft | Surface | Asphalt | Heading | 66 |
| Runway | 06L | Length | 1,280ft | Width | 59ft | Elevation | 1,411ft | Surface | Grass | Heading | 66 |
| Runway | 06R | Length | 2,297ft | Width | 98ft | Elevation | 1,411ft | Surface | Grass | Heading | 66 |
| Runway | 24 | Length | 3,281ft | Width | 75ft | Elevation | 1,411ft | Surface | Asphalt | Heading | 246 |
| Runway | 24L | Length | 2,297ft | Width | 98ft | Elevation | 1,411ft | Surface | Grass | Heading | 246 |
| Runway | 24R | Length | 1,280ft | Width | 59ft | Elevation | 1,411ft | Surface | Grass | Heading | 246 |
Airport Frequencies
| Type | ATIS | Frequency | 121.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 127.325 Mhz |
| Type | ATIS | Frequency | 121.105 Mhz |
| Type | FSS | Frequency | 119.700 Mhz |
| Type | FSS | Frequency | 120.105 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 120.105 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GRE | Frequency | 115450 Khz |
| Type | NDB | Ident | GRE | Frequency | 326 Khz |
PVI Airlines