Search flights
Dunedin Airport, Dunedin (NZDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WNZ_01 | NZNV | Cessna Sky... | 2025-04-29 09:32:20 |
| WNZ_01 | NZNV | Cessna Sky... | 2025-04-28 18:55:06 |
| PVI1297 | NZNV | Bonanza G3... | 2025-04-28 18:58:17 |
| DNZ_04 | NZNV | TBM 930 Ke... | 2025-04-17 11:39:13 |
| WNZ_01 | NZNV | Cessna Sky... | 2025-04-09 16:41:00 |
| WNZ_01 | NZNV | Asobo Baro... | 2025-02-11 10:43:38 |
Runway Information (Airport elevation: 3ft)
| Runway | 03 | Length | 6,193ft | Width | 144ft | Elevation | 3ft | Surface | Bituminous | Heading | 56 |
| Runway | 21 | Length | 6,193ft | Width | 144ft | Elevation | 3ft | Surface | Bituminous | Heading | 236 |
Airport Frequencies
| Type | MC | Frequency | 119.100 Mhz |
| Type | MC | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 122.400 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | UC | Frequency | 129.300 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 122.400 Mhz |
| Type | CTR | Frequency | 129.300 Mhz |
Airport Navaids
| Type | NDB | Ident | BE | Frequency | 394 Khz |
| Type | NDB-DME | Ident | HL | Frequency | 378 Khz |
| Type | NDB | Ident | MI | Frequency | 358 Khz |
| Type | VOR-DME | Ident | SW | Frequency | 112700 Khz |
| Type | NDB | Ident | SW | Frequency | 338 Khz |
PVI Airlines