Search flights
Invercargill Airport, Invercargill (NZNV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_05 | NZNS | TBM 930 As... | 2024-12-10 11:35:01 |
DNZ_05 | NZNS | TBM 930 As... | 2024-08-29 12:01:18 |
DNZ_05 | NZNS | Beechcraft... | 2024-06-23 06:20:16 |
WNZ_02 | NZQN | Cessna Sky... | 2024-06-16 12:39:03 |
WNZ_02 | NZQN | Just Fligh... | 2024-06-07 12:51:22 |
WNZ_02 | NZQN | Carenado P... | 2024-06-05 07:33:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_04 | NZDN | TBM 930 As... | 2024-12-06 13:02:00 |
DNZ_04 | NZDN | Carenado M... | 2024-07-15 13:26:15 |
DNZ_04 | NZDN | Asobo Baro... | 2024-06-21 21:51:44 |
WNZ_01 | NZDN | Cessna Sky... | 2024-06-16 10:12:19 |
WNZ_01 | NZDN | Just Fligh... | 2024-06-04 15:01:09 |
WNZ_01 | NZDN | Carenado P... | 2024-06-04 14:08:51 |
Runway Information (Airport elevation: 5ft)
Runway | 04 | Length | 7,262ft | Width | 163ft | Elevation | 3ft | Surface | Asphalt | Heading | 65 |
Runway | 04R | Length | 2,326ft | Width | 82ft | Elevation | 3ft | Surface | Grass | Heading | 65 |
Runway | 12 | Length | 2,440ft | Width | 96ft | Elevation | 3ft | Surface | Grass | Heading | 141 |
Runway | 22 | Length | 7,262ft | Width | 163ft | Elevation | 3ft | Surface | Asphalt | Heading | 245 |
Runway | 22L | Length | 2,326ft | Width | 82ft | Elevation | 3ft | Surface | Grass | Heading | 245 |
Runway | 30 | Length | 2,440ft | Width | 96ft | Elevation | 3ft | Surface | Grass | Heading | 321 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 122.400 Mhz |
Type | MC | Frequency | 118.500 Mhz |
Type | UC | Frequency | 122.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NV | Frequency | 116800 Khz |
Type | NDB | Ident | NV | Frequency | 214 Khz |