Search flights
Invercargill Airport, Invercargill (NZNV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WNZ_02 | NZQN | Cessna Sky... | 2025-05-05 18:55:22 |
| PVI1297 | NZQN | Bonanza G3... | 2025-05-05 19:01:33 |
| WNZ_02 | NZQN | Cessna Sky... | 2025-05-01 09:55:05 |
| DNZ_05 | NZNS | TBM 930 Ke... | 2025-04-18 12:02:51 |
| WNZ_02 | NZQN | Cessna Sky... | 2025-04-11 16:16:44 |
| WNZ_02 | NZQN | Asobo Baro... | 2025-02-12 09:34:56 |
| DNZ_05 | NZNS | TBM 930 As... | 2024-12-10 11:35:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WNZ_01 | NZDN | Cessna Sky... | 2025-04-29 11:11:56 |
| WNZ_01 | NZDN | Cessna Sky... | 2025-04-28 20:47:14 |
| PVI1297 | NZDN | Bonanza G3... | 2025-04-28 20:47:23 |
| DNZ_04 | NZDN | TBM 930 Ke... | 2025-04-17 12:30:21 |
| WNZ_01 | NZDN | Cessna Sky... | 2025-04-09 18:17:23 |
| WNZ_01 | NZDN | Asobo Baro... | 2025-02-11 11:31:44 |
| DNZ_04 | NZDN | TBM 930 As... | 2024-12-06 13:02:00 |
Runway Information (Airport elevation: 5ft)
| Runway | 04 | Length | 7,262ft | Width | 163ft | Elevation | 3ft | Surface | Asphalt | Heading | 65 |
| Runway | 04R | Length | 2,326ft | Width | 82ft | Elevation | 3ft | Surface | Grass | Heading | 65 |
| Runway | 12 | Length | 2,440ft | Width | 96ft | Elevation | 3ft | Surface | Grass | Heading | 141 |
| Runway | 22 | Length | 7,262ft | Width | 163ft | Elevation | 3ft | Surface | Asphalt | Heading | 245 |
| Runway | 22L | Length | 2,326ft | Width | 82ft | Elevation | 3ft | Surface | Grass | Heading | 245 |
| Runway | 30 | Length | 2,440ft | Width | 96ft | Elevation | 3ft | Surface | Grass | Heading | 321 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 122.400 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 122.400 Mhz |
| Type | MC | Frequency | 118.500 Mhz |
| Type | UC | Frequency | 122.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NV | Frequency | 116800 Khz |
| Type | NDB | Ident | NV | Frequency | 214 Khz |
PVI Airlines