Search flights
Queenstown Airport, Queenstown (NZQN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI194 | NZAA | PMDG 737-8... | 2025-09-29 13:31:12 |
| WNZ_03 | NZTU | Bonanza G3... | 2025-05-12 19:29:12 |
| WNZ_03 | NZTU | Cessna Sky... | 2025-05-12 18:49:56 |
| WNZ_03 | NZTU | Cessna Sky... | 2025-04-23 07:11:48 |
| DNZ_08 | NZRO | Cessna CJ4... | 2025-04-22 10:46:28 |
| WNZ_03 | NZTU | Asobo Baro... | 2025-02-12 12:01:03 |
| DNZ_08 | NZRO | Airbus A32... | 2024-12-14 10:42:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI194 | YMML | PMDG 737-8... | 2025-09-25 16:36:55 |
| WNZ_02 | NZNV | Cessna Sky... | 2025-05-05 20:41:52 |
| PVI1297 | NZNV | Bonanza G3... | 2025-05-05 20:39:04 |
| WNZ_02 | NZNV | Cessna Sky... | 2025-05-01 12:12:18 |
| DNZ_07 | NZPM | TBM 930 EG... | 2025-04-20 19:39:20 |
| WNZ_02 | NZNV | Cessna Sky... | 2025-04-11 17:53:14 |
| WNZ_02 | NZNV | Asobo Baro... | 2025-02-12 10:23:29 |
| DNZ_07 | NZPM | Airbus A32... | 2024-12-11 15:19:04 |
Runway Information (Airport elevation: 1,164ft)
| Runway | 05 | Length | 6,217ft | Width | 151ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 78 |
| Runway | 14 | Length | 2,921ft | Width | 36ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 161 |
| Runway | 23 | Length | 6,217ft | Width | 151ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 258 |
| Runway | 32 | Length | 2,921ft | Width | 36ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 341 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 128.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 128.900 Mhz |
| Type | MC | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SH | Frequency | 113600 Khz |
PVI Airlines