Search flights
Rotorua Airport, Rotorua (NZRO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WNZ_08 | NZWU | Cessna Sky... | 2025-09-15 20:44:53 |
| WNZ_08 | NZWU | Beech Baro... | 2025-09-15 12:01:31 |
| PVI1297 | NZWU | Bonanza G3... | 2025-09-15 20:43:46 |
| WNZ_08 | NZWU | Cessna Sky... | 2025-09-11 15:07:54 |
| DNZ_08 | NZQN | Cessna CJ4... | 2025-04-22 12:49:45 |
| WNZ_08 | NZWU | Asobo Baro... | 2025-02-15 12:44:28 |
Runway Information (Airport elevation: 938ft)
| Runway | 18 | Length | 6,854ft | Width | 100ft | Elevation | 935ft | Surface | Asphalt | Heading | 205 |
| Runway | 36 | Length | 6,854ft | Width | 100ft | Elevation | 935ft | Surface | Asphalt | Heading | 25 |
Airport Frequencies
| Type | CTR | Frequency | 119.500 Mhz |
| Type | CTR | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | ATIS | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | MC | Frequency | 121.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | RO | Frequency | 112100 Khz |
PVI Airlines