Search flights
New Plymouth Airport, New Plymouth (NZNP)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_16 | NZTG | TBM 930 N6... | 2025-04-27 14:42:30 |
WNZ_10 | NZNR | Asobo Baro... | 2025-02-16 09:18:36 |
DNZ_16 | NZTG | TBM 930 As... | 2024-12-22 10:34:07 |
DNZ_16 | NZTG | Black Squa... | 2024-11-04 13:07:17 |
WNZ_10 | NZNR | Just Fligh... | 2024-09-22 14:56:08 |
WNZ_10 | NZNR | Cessna Sky... | 2024-08-24 18:41:11 |
DNZ_16 | NZTG | Asobo Baro... | 2024-07-15 15:03:22 |
WNZ_10 | NZNR | Asobo Baro... | 2024-07-03 11:33:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_15 | NZNR | TBM 930 N6... | 2025-04-27 12:50:15 |
WNZ_09 | NZRO | Asobo Baro... | 2025-02-15 19:44:10 |
DNZ_15 | NZNR | TBM 930 As... | 2024-12-22 10:14:39 |
DNZ_15 | NZNR | Black Squa... | 2024-11-03 15:06:28 |
WNZ_09 | NZRO | Just Fligh... | 2024-09-17 13:28:23 |
WNZ_09 | NZRO | Carenado P... | 2024-08-22 15:12:13 |
DNZ_15 | NZNR | Beechcraft... | 2024-07-14 16:00:15 |
WNZ_09 | NZRO | Cessna Sky... | 2024-07-02 08:47:52 |
Runway Information (Airport elevation: 97ft)
Runway | 04R | Length | 3,496ft | Width | 82ft | Elevation | 88ft | Surface | Grass | Heading | 66 |
Runway | 05 | Length | 4,297ft | Width | 156ft | Elevation | 88ft | Surface | Bituminous | Heading | 66 |
Runway | 14 | Length | 4,073ft | Width | 108ft | Elevation | 86ft | Surface | Grass | Heading | 156 |
Runway | 22L | Length | 3,496ft | Width | 82ft | Elevation | 88ft | Surface | Grass | Heading | 246 |
Runway | 23 | Length | 4,297ft | Width | 156ft | Elevation | 88ft | Surface | Bituminous | Heading | 246 |
Runway | 32 | Length | 4,073ft | Width | 108ft | Elevation | 86ft | Surface | Grass | Heading | 336 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | UC | Frequency | 129.800 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | MC | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 133.150 Mhz |
Type | Tower | Frequency | 133.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NP | Frequency | 114400 Khz |
Type | NDB | Ident | NP | Frequency | 370 Khz |