Search flights
Napier Airport, Napier (NZNR)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_15 | NZNP | TBM 930 N6... | 2025-04-27 11:49:03 |
WNZ_11 | NZPP | Asobo Baro... | 2025-02-16 10:32:41 |
DNZ_15 | NZNP | TBM 930 As... | 2024-12-22 09:11:31 |
DNZ_15 | NZNP | Black Squa... | 2024-11-03 14:20:11 |
WNZ_11 | NZPP | Just Fligh... | 2024-09-23 19:41:33 |
WNZ_11 | NZPP | Cessna Sky... | 2024-09-06 18:53:33 |
DNZ_15 | NZNP | Beechcraft... | 2024-07-14 14:33:45 |
WNZ_11 | NZPP | Asobo Baro... | 2024-07-05 20:33:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_14 | NZKK | TBM 930 N6... | 2025-04-26 12:20:08 |
WNZ_10 | NZNP | Asobo Baro... | 2025-02-16 10:16:28 |
DNZ_14 | NZKK | TBM 930 As... | 2024-12-21 12:41:16 |
DNZ_14 | NZKK | Black Squa... | 2024-11-03 10:07:13 |
WNZ_10 | NZNP | Just Fligh... | 2024-09-22 16:02:44 |
WNZ_10 | NZNP | Cessna Sky... | 2024-08-24 20:00:07 |
DNZ_14 | NZKK | Beechcraft... | 2024-07-12 10:51:50 |
WNZ_10 | NZNP | Asobo Baro... | 2024-07-03 12:31:26 |
Runway Information (Airport elevation: 6ft)
Runway | 07 | Length | 3,913ft | Width | 93ft | Elevation | 5ft | Surface | Bituminous | Heading | 89 |
Runway | 16 | Length | 5,736ft | Width | 153ft | Elevation | 5ft | Surface | Bituminous | Heading | 185 |
Runway | 16L | Length | 2,547ft | Width | 114ft | Elevation | 6ft | Surface | Grass | Heading | 185 |
Runway | 25 | Length | 3,913ft | Width | 93ft | Elevation | 5ft | Surface | Bituminous | Heading | 269 |
Runway | 34 | Length | 5,736ft | Width | 153ft | Elevation | 5ft | Surface | Bituminous | Heading | 5 |
Runway | 34R | Length | 2,547ft | Width | 114ft | Elevation | 6ft | Surface | Grass | Heading | 5 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | UC | Frequency | 125.600 Mhz |
Type | UC | Frequency | 129.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 124.800 Mhz |
Type | MC | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.600 Mhz |
Type | Tower | Frequency | 129.900 Mhz |
Type | UC | Frequency | 124.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NR | Frequency | 113800 Khz |
Type | NDB | Ident | NR | Frequency | 354 Khz |