Search flights

Paraparaumu Airport, Paraparaumu (NZPP)

NZPP

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DNZ_22 NZTU TBM 930 Ge... 2025-05-01 12:11:00
WNZ_12 NZNS Asobo Baro... 2025-02-17 11:42:50
DNZ_22 NZTU TBM 930 As... 2024-12-26 18:39:58
DNZ_22 NZTU Black Squa... 2024-11-10 13:11:35
WNZ_12 NZNS Just Fligh... 2024-10-03 10:50:57
WNZ_12 NZNS Carenado P... 2024-09-16 15:16:27
DNZ_22 NZTU Beechcraft... 2024-07-22 06:48:41
WNZ_12 NZNS Cessna Sky... 2024-07-08 12:29:45

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNZ_27 NZKT TBM 930 Ke... 2025-05-07 21:23:49
DNZ_21 NZHN TBM 930 Ge... 2025-05-01 10:56:01
WNZ_11 NZNR Asobo Baro... 2025-02-16 11:29:53
DNZ_27 NZKT TBM 930 As... 2024-12-29 15:27:41
DNZ_21 NZHN TBM 930 As... 2024-12-26 12:53:15
DNZ_27 NZKT Black Squa... 2024-11-15 14:42:27
DNZ_21 NZHN Black Squa... 2024-11-09 14:24:40
WNZ_11 NZNR Just Fligh... 2024-09-23 20:53:40
WNZ_11 NZNR Cessna Sky... 2024-09-06 20:29:49
DNZ_27 NZKT Beechcraft... 2024-07-26 17:01:53
DNZ_21 NZHN Asobo Baro... 2024-07-21 09:05:08
WNZ_11 NZNR Asobo Baro... 2024-07-05 21:45:25

Runway Information (Airport elevation: 19ft)

Runway 16 Length 4,575ft Width 142ft Elevation 16ft Surface Bituminous Heading 180
Runway 34 Length 4,575ft Width 142ft Elevation 16ft Surface Bituminous Heading 0

Airport Frequencies

Type APP/DEP Frequency 119.750 Mhz
Type UC Frequency 118.300 Mhz
Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 122.300 Mhz
Type MC Frequency 118.300 Mhz
Type UC Frequency 118.300 Mhz

Airport Navaids

Type NDB-DME Ident PP Frequency 242 Khz