Search flights
Whanganui Airport, Whanganui (NZWU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WNZ_08 | NZRO | Cessna Sky... | 2025-09-15 18:44:27 |
| WNZ_08 | NZRO | Beech Baro... | 2025-09-15 10:48:31 |
| PVI1297 | NZRO | Bonanza G3... | 2025-09-15 18:52:15 |
| WNZ_08 | NZRO | Cessna Sky... | 2025-09-11 13:41:58 |
| DNZ_19 | NZHK | TBM 930 Ge... | 2025-04-29 11:55:36 |
| WNZ_08 | NZRO | Asobo Baro... | 2025-02-15 11:38:56 |
| DNZ_19 | NZHK | TBM 930 As... | 2024-12-24 11:22:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WNZ_07 | NZWB | Beech Baro... | 2025-09-14 18:53:42 |
| WNZ_07 | NZWB | Cessna Sky... | 2025-09-08 20:28:32 |
| WNZ_07 | NZWB | Cessna Sky... | 2025-09-02 07:46:45 |
| DNZ_18 | NZAP | TBM 930 N6... | 2025-04-28 14:29:47 |
| WNZ_07 | NZWB | Asobo Baro... | 2025-02-14 19:00:05 |
| DNZ_18 | NZAP | TBM 930 As... | 2024-12-23 13:04:23 |
Runway Information (Airport elevation: 26ft)
| Runway | 08 | Length | 2,194ft | Width | 116ft | Elevation | 13ft | Surface | Grass | Heading | 103 |
| Runway | 11 | Length | 4,502ft | Width | 148ft | Elevation | 20ft | Surface | Bituminous | Heading | 127 |
| Runway | 11R | Length | 2,579ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 127 |
| Runway | 14 | Length | 2,987ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 157 |
| Runway | 26 | Length | 2,194ft | Width | 116ft | Elevation | 13ft | Surface | Grass | Heading | 283 |
| Runway | 29 | Length | 4,502ft | Width | 148ft | Elevation | 20ft | Surface | Bituminous | Heading | 307 |
| Runway | 29L | Length | 2,579ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 307 |
| Runway | 32 | Length | 2,987ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 337 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | UC | Frequency | 125.100 Mhz |
| Type | ATIS | Frequency | 129.000 Mhz |
| Type | MC | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 120.200 Mhz |
Airport Navaids
| Type | NDB-DME | Ident | WU | Frequency | 382 Khz |
PVI Airlines