Search flights
Whanganui Airport, Whanganui (NZWU)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WNZ_08 | NZRO | Asobo Baro... | 2025-02-15 11:38:56 |
DNZ_19 | NZHK | TBM 930 As... | 2024-12-24 11:22:24 |
DNZ_19 | NZHK | Black Squa... | 2024-11-07 13:34:20 |
WNZ_08 | NZRO | Just Fligh... | 2024-09-16 09:25:50 |
DNZ_19 | NZHK | Beechcraft... | 2024-07-18 15:42:27 |
WNZ_08 | NZRO | Carenado P... | 2024-07-12 18:09:33 |
WNZ_08 | NZRO | Asobo Baro... | 2024-07-01 09:24:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WNZ_07 | NZWB | Asobo Baro... | 2025-02-14 19:00:05 |
DNZ_18 | NZAP | TBM 930 As... | 2024-12-23 13:04:23 |
DNZ_18 | NZAP | Black Squa... | 2024-11-05 14:44:01 |
WNZ_07 | NZWB | Just Fligh... | 2024-09-02 08:37:00 |
WNZ_07 | NZWB | Carenado P... | 2024-07-06 14:57:58 |
WNZ_07 | NZWB | Cessna Sky... | 2024-06-29 11:08:35 |
Runway Information (Airport elevation: 26ft)
Runway | 08 | Length | 2,194ft | Width | 116ft | Elevation | 13ft | Surface | Grass | Heading | 103 |
Runway | 11 | Length | 4,502ft | Width | 148ft | Elevation | 20ft | Surface | Bituminous | Heading | 127 |
Runway | 11R | Length | 2,579ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 127 |
Runway | 14 | Length | 2,987ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 157 |
Runway | 26 | Length | 2,194ft | Width | 116ft | Elevation | 13ft | Surface | Grass | Heading | 283 |
Runway | 29 | Length | 4,502ft | Width | 148ft | Elevation | 20ft | Surface | Bituminous | Heading | 307 |
Runway | 29L | Length | 2,579ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 307 |
Runway | 32 | Length | 2,987ft | Width | 82ft | Elevation | 20ft | Surface | Dirt | Heading | 337 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | UC | Frequency | 125.100 Mhz |
Type | ATIS | Frequency | 129.000 Mhz |
Type | MC | Frequency | 120.200 Mhz |
Type | UC | Frequency | 120.200 Mhz |
Airport Navaids
Type | NDB-DME | Ident | WU | Frequency | 382 Khz |