Search flights
Woodbourne (Military) Airport, Blenheim (NZWB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_02 | NZCH | TBM 930 As... | 2024-12-04 10:27:25 |
WNZ_07 | NZWU | Just Fligh... | 2024-09-02 07:38:06 |
DNZ_02 | NZCH | TBM 930 As... | 2024-07-14 05:27:45 |
WNZ_07 | NZWU | Carenado P... | 2024-07-06 13:45:23 |
WNZ_07 | NZWU | Cessna Sky... | 2024-06-29 09:36:27 |
DNZ_02 | NZCH | Asobo Baro... | 2024-06-18 16:35:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_01 | NZAA | TBM 930 As... | 2024-12-03 13:59:21 |
WNZ_06 | NZWS | Just Fligh... | 2024-08-18 09:29:34 |
DNZ_01 | NZAA | TBM 930 As... | 2024-07-12 14:00:57 |
WNZ_06 | NZWS | Cessna Sky... | 2024-06-26 09:51:08 |
WNZ_06 | NZWS | Cessna Sky... | 2024-06-24 20:20:53 |
DNZ_01 | NZAA | Asobo Baro... | 2024-06-18 08:48:20 |
Runway Information (Airport elevation: 109ft)
Runway | 06L | Length | 4,631ft | Width | 149ft | Elevation | 93ft | Surface | Grass | Heading | 86 |
Runway | 06R | Length | 4,681ft | Width | 155ft | Elevation | 93ft | Surface | Bituminous | Heading | 86 |
Runway | 10 | Length | 3,660ft | Width | 101ft | Elevation | 93ft | Surface | Grass | Heading | 122 |
Runway | 24L | Length | 4,681ft | Width | 155ft | Elevation | 93ft | Surface | Bituminous | Heading | 266 |
Runway | 24R | Length | 4,631ft | Width | 149ft | Elevation | 93ft | Surface | Grass | Heading | 266 |
Runway | 28 | Length | 3,660ft | Width | 101ft | Elevation | 93ft | Surface | Grass | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | ATIS | Frequency | 126.050 Mhz |
Type | UC | Frequency | 129.400 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.800 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | CTR | Frequency | 129.400 Mhz |
Type | MC | Frequency | 122.800 Mhz |
Airport Navaids
Type | NDB-DME | Ident | BM | Frequency | 342 Khz |
Type | VOR-DME | Ident | WB | Frequency | 115600 Khz |
Type | NDB | Ident | WB | Frequency | 366 Khz |