Search flights

Westport Airport, Westport (NZWS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DNZ_24 NZWK Black Squa... 2024-11-12 13:04:07
WNZ_06 NZWB Just Fligh... 2024-08-18 08:29:57
DNZ_24 NZWK Asobo Baro... 2024-07-24 14:41:17
WNZ_06 NZWB Cessna Sky... 2024-06-26 08:39:17
WNZ_06 NZWB Cessna Sky... 2024-06-24 19:01:57

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNZ_23 NZTU Black Squa... 2024-11-12 09:23:40
DNZ_23 NZTU Asobo Baro... 2024-07-23 20:23:11
WNZ_05 NZCH Just Fligh... 2024-07-06 13:41:55
WNZ_05 NZCH Cessna Sky... 2024-06-23 22:49:26
WNZ_05 NZCH Carenado P... 2024-06-21 14:06:10

Runway Information (Airport elevation: 13ft)

Runway 04 Length 4,156ft Width 101ft Elevation 13ft Surface Bituminous Heading 57
Runway 22 Length 4,156ft Width 101ft Elevation 13ft Surface Bituminous Heading 237

Airport Frequencies

Type UC Frequency 118.700 Mhz
Type MC Frequency 119.100 Mhz

Airport Navaids

Type NDB-DME Ident WS Frequency 278 Khz