Search flights
Christchurch Intl Airport, Christchurch (NZCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_03 | NZDN | TBM 930 As... | 2024-12-04 12:46:03 |
DNZ_03 | NZDN | TBM 930 As... | 2024-07-14 11:56:05 |
WNZ_05 | NZWS | Just Fligh... | 2024-07-06 12:23:40 |
WNZ_05 | NZWS | Cessna Sky... | 2024-06-23 21:24:14 |
WNZ_05 | NZWS | Carenado P... | 2024-06-21 12:27:44 |
DNZ_03 | NZDN | Asobo Baro... | 2024-06-20 12:37:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_02 | NZWB | TBM 930 As... | 2024-12-04 11:28:58 |
DNZ_02 | NZWB | TBM 930 As... | 2024-07-14 06:14:20 |
WNZ_04 | NZTU | Cessna Sky... | 2024-06-22 08:47:59 |
WNZ_04 | NZTU | Carenado P... | 2024-06-18 20:15:28 |
DNZ_02 | NZWB | Asobo Baro... | 2024-06-18 17:49:47 |
WNZ_04 | NZTU | Just Fligh... | 2024-06-17 13:46:56 |
Runway Information (Airport elevation: 106ft)
Runway | 02 | Length | 10,794ft | Width | 126ft | Elevation | 106ft | Surface | Bituminous | Heading | 40 |
Runway | 02L | Length | 2,025ft | Width | 190ft | Elevation | 106ft | Surface | Grass | Heading | 40 |
Runway | 11 | Length | 5,580ft | Width | 159ft | Elevation | 106ft | Surface | Bituminous | Heading | 130 |
Runway | 20 | Length | 10,794ft | Width | 126ft | Elevation | 106ft | Surface | Bituminous | Heading | 220 |
Runway | 20R | Length | 2,025ft | Width | 190ft | Elevation | 106ft | Surface | Grass | Heading | 220 |
Runway | 29 | Length | 5,580ft | Width | 159ft | Elevation | 106ft | Surface | Bituminous | Heading | 310 |
Airport Frequencies
Type | CTR | Frequency | 119.500 Mhz |
Type | CTR | Frequency | 121.100 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 123.800 Mhz |
Type | CTR | Frequency | 125.300 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 129.300 Mhz |
Type | CTR | Frequency | 129.400 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.750 Mhz |
Type | ATIS | Frequency | 127.200 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Ground | Frequency | 119.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | UC | Frequency | 118.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 121.250 Mhz |
Type | UC | Frequency | 121.300 Mhz |
Type | UC | Frequency | 122.200 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Type | UC | Frequency | 123.600 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.200 Mhz |
Type | UC | Frequency | 124.450 Mhz |
Type | UC | Frequency | 124.800 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 125.100 Mhz |
Type | UC | Frequency | 125.300 Mhz |
Type | UC | Frequency | 125.600 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 129.800 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 119.150 Mhz |
Airport Navaids
Type | NDB | Ident | BU | Frequency | 374 Khz |
Type | VOR-DME | Ident | CH | Frequency | 115300 Khz |
Type | NDB | Ident | OD | Frequency | 262 Khz |
Type | VOR-DME | Ident | YW | Frequency | 116600 Khz |