Search flights
Timaru Airport, Timaru (NZTU)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WNZ_04 | NZCH | Cessna Sky... | 2025-05-19 18:50:20 |
PVI1297 | NZCH | Cessna Sky... | 2025-05-19 18:59:31 |
WNZ_04 | NZCH | Cessna Sky... | 2025-05-09 18:48:52 |
DNZ_23 | NZWS | TBM 930 Ge... | 2025-05-02 08:39:49 |
WNZ_04 | NZCH | Asobo Baro... | 2025-02-13 12:33:49 |
DNZ_23 | NZWS | TBM 930 As... | 2024-12-27 10:25:03 |
DNZ_23 | NZWS | Black Squa... | 2024-11-12 08:23:37 |
DNZ_23 | NZWS | Asobo Baro... | 2024-07-23 19:13:37 |
WNZ_04 | NZCH | Cessna Sky... | 2024-06-22 07:39:19 |
WNZ_04 | NZCH | Carenado P... | 2024-06-18 18:58:43 |
WNZ_04 | NZCH | Just Fligh... | 2024-06-17 13:01:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WNZ_03 | NZQN | Bonanza G3... | 2025-05-12 20:43:14 |
WNZ_03 | NZQN | Cessna Sky... | 2025-05-12 20:39:44 |
DNZ_22 | NZPP | TBM 930 Ge... | 2025-05-01 13:38:32 |
WNZ_03 | NZQN | Cessna Sky... | 2025-04-23 08:39:33 |
WNZ_03 | NZQN | Asobo Baro... | 2025-02-12 13:08:33 |
DNZ_22 | NZPP | TBM 930 As... | 2024-12-26 20:02:02 |
DNZ_22 | NZPP | Black Squa... | 2024-11-10 14:29:54 |
DNZ_22 | NZPP | Beechcraft... | 2024-07-22 08:17:24 |
WNZ_03 | NZQN | Asobo Baro... | 2024-06-17 16:07:04 |
WNZ_03 | NZQN | Carenado P... | 2024-06-16 19:29:57 |
WNZ_03 | NZQN | Just Fligh... | 2024-06-13 21:50:08 |
Runway Information (Airport elevation: 89ft)
Runway | 02 | Length | 4,194ft | Width | 143ft | Elevation | 84ft | Surface | Asphalt | Heading | 41 |
Runway | 02L | Length | 3,885ft | Width | 187ft | Elevation | 84ft | Surface | Grass | Heading | 41 |
Runway | 11 | Length | 3,121ft | Width | 259ft | Elevation | 84ft | Surface | Grass | Heading | 132 |
Runway | 20 | Length | 4,194ft | Width | 143ft | Elevation | 84ft | Surface | Asphalt | Heading | 221 |
Runway | 20R | Length | 3,885ft | Width | 187ft | Elevation | 84ft | Surface | Grass | Heading | 221 |
Runway | 29 | Length | 3,121ft | Width | 259ft | Elevation | 84ft | Surface | Grass | Heading | 312 |
Airport Frequencies
Type | UC | Frequency | 129.300 Mhz |
Type | CTR | Frequency | 129.300 Mhz |
Type | MC | Frequency | 119.500 Mhz |
Airport Navaids
Type | NDB-DME | Ident | TU | Frequency | 366 Khz |