Search flights
Palmerston North Airport, Palmerston North (NZPM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WNZ_14 | NZAP | Cessna Sky... | 2025-10-27 19:53:56 |
| OB25056 | NZAP | Beechcraft... | 2025-10-27 20:30:38 |
| WNZ_14 | NZAP | Cessna Sky... | 2025-10-23 09:45:13 |
| DNZ_07 | NZQN | TBM 930 EG... | 2025-04-20 17:22:27 |
| WNZ_14 | NZAP | Asobo Baro... | 2025-02-18 12:38:50 |
| DNZ_07 | NZQN | Airbus A32... | 2024-12-11 13:42:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WNZ_13 | NZNS | Cessna Sky... | 2025-10-20 20:28:31 |
| OB25051 | NZNS | Cessna Sky... | 2025-10-20 20:28:18 |
| WNZ_13 | NZNS | Cessna Sky... | 2025-10-14 19:19:05 |
| DNZ_06 | NZNS | TBM 930 EG... | 2025-04-20 13:45:09 |
| WNZ_13 | NZNS | Asobo Baro... | 2025-02-17 13:42:57 |
| DNZ_06 | NZNS | Beechcraft... | 2024-12-11 10:42:55 |
Runway Information (Airport elevation: 151ft)
| Runway | 07 | Length | 6,248ft | Width | 157ft | Elevation | 134ft | Surface | Bituminous | Heading | 90 |
| Runway | 07R | Length | 1,881ft | Width | 165ft | Elevation | 134ft | Surface | Grass | Heading | 90 |
| Runway | 25 | Length | 6,248ft | Width | 157ft | Elevation | 134ft | Surface | Bituminous | Heading | 270 |
| Runway | 25L | Length | 1,881ft | Width | 165ft | Elevation | 134ft | Surface | Grass | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 120.600 Mhz |
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 126.200 Mhz |
| Type | MC | Frequency | 120.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PM | Frequency | 113400 Khz |
| Type | NDB | Ident | PM | Frequency | 258 Khz |
PVI Airlines