Search flights
Wellington Intl Airport, Wellington (NZWN)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_10 | NZWR | TBM 930 Ke... | 2025-04-24 12:43:00 |
WNZ_25 | NZKK | Asobo Baro... | 2025-02-23 11:03:01 |
WNZ_25 | NZKK | Black Squa... | 2025-01-04 10:56:27 |
DNZ_10 | NZWR | TBM 930 As... | 2024-12-15 10:41:29 |
DNZ_10 | NZWR | TBM 930 As... | 2024-10-22 12:24:33 |
WNZ_25 | NZKK | Asobo Baro... | 2024-07-27 08:15:51 |
DNZ_10 | NZWR | Beechcraft... | 2024-07-03 09:31:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_09 | NZRO | TBM 930 EG... | 2025-04-22 16:25:19 |
WNZ_24 | NZHK | KINGAIR 35... | 2025-03-29 20:15:00 |
WNZ_24 | NZHK | Asobo Baro... | 2025-02-23 10:45:26 |
WNZ_24 | NZHK | Black Squa... | 2025-01-02 22:07:32 |
DNZ_09 | NZRO | TBM 930 As... | 2024-12-14 14:25:12 |
DNZ_09 | NZRO | Black Squa... | 2024-10-06 12:57:26 |
WNZ_24 | NZHK | Asobo Baro... | 2024-07-26 22:30:24 |
DZN_09 | NZRO | Asobo Baro... | 2024-07-01 16:19:03 |
Runway Information (Airport elevation: 33ft)
Runway | 16 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 183 |
Runway | 34 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | ATIS | Frequency | 126.900 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | NL | Frequency | 358 Khz |
Type | NDB | Ident | TY | Frequency | 234 Khz |
Type | VOR-DME | Ident | WN | Frequency | 112300 Khz |
Type | NDB | Ident | WN | Frequency | 298 Khz |