Search flights
José Joaquín De Olmedo Intl Airport Airport, Guayaquil (SEGU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ATA4_20 | SPRU | Airbus A32... | 2024-09-09 10:50:59 |
AVF_21 | MPTO | Airbus A32... | 2024-04-26 21:26:02 |
ATA4_20 | SPRU | PMDG 737-7... | 2024-03-17 23:39:00 |
ATA4_20 | SPRU | FenixA320... | 2024-03-11 10:26:29 |
AVF_21 | MPTO | PMDG 737-8... | 2024-02-02 11:19:56 |
AVF_21 | MPTO | PMDG 737-8... | 2023-12-28 09:31:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ATA4_19 | MPMG | Airbus A32... | 2024-09-08 13:00:03 |
AVF_20 | SPJC | PMDG 737-7... | 2024-04-26 09:17:53 |
ATA4_19 | MPMG | PMDG 737-7... | 2024-03-14 17:44:21 |
ATA4_19 | MPMG | FenixA320... | 2024-03-07 11:56:06 |
AVF_20 | SPJC | PMDG 737-8... | 2024-01-31 21:50:36 |
AVF_20 | SPJC | FenixA320_... | 2023-12-28 08:05:44 |
Runway Information (Airport elevation: 14ft)
Runway | 03 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 30 |
Runway | 21 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 210 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 127.950 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GYV | Frequency | 115900 Khz |
Type | NDB | Ident | PAL | Frequency | 365 Khz |
Type | NDB | Ident | R | Frequency | 315 Khz |
Type | NDB | Ident | SOL | Frequency | 280 Khz |