Search flights
Tansonnhat Airport, Hochiminh (VVTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI3321 | VTSP | FenixA320_... | 2024-05-18 12:12:13 |
ATA3_02 | WMKK | Cessna CJ4... | 2024-04-09 13:08:20 |
TGW307 | WSSS | Fenix A320... | 2024-03-16 06:20:14 |
ATA3_02 | WMKK | Airbus A32... | 2024-03-08 12:10:55 |
ATA3_02 | WMKK | FenixA320_... | 2024-01-05 17:39:31 |
ATA3_02 | WMKK | Airbus A32... | 2024-01-03 15:43:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI1128 | ZGGG | FenixA320_... | 2024-05-17 15:30:07 |
ATA3_01 | VYYY | Cessna CJ4... | 2024-04-03 14:37:41 |
TGW302 | WSSS | Fenix A320... | 2024-03-14 20:15:59 |
ATA3_01 | VYYY | Airbus A32... | 2024-03-07 15:12:06 |
ATA3_01 | VYYY | A300 Passe... | 2024-01-04 19:35:51 |
ATA3_01 | VYYY | Airbus A32... | 2024-01-02 17:24:28 |
Runway Information (Airport elevation: 27ft)
Runway | 07L | Length | 9,983ft | Width | 141ft | Elevation | 27ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 12,560ft | Width | 130ft | Elevation | 27ft | Surface | Asphalt | Heading | 69 |
Runway | 25L | Length | 12,560ft | Width | 130ft | Elevation | 27ft | Surface | Asphalt | Heading | 249 |
Runway | 25R | Length | 9,983ft | Width | 141ft | Elevation | 27ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.075 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 123.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 125.500 Mhz |
Airport Navaids
Type | NDB | Ident | GN | Frequency | 343 Khz |
Type | NDB | Ident | GV | Frequency | 375 Khz |
Type | NDB | Ident | SG | Frequency | 326 Khz |
Type | NDB | Ident | TD | Frequency | 358 Khz |
Type | VOR-DME | Ident | TSN | Frequency | 116700 Khz |