Flight Report

Data volo
28 Oct 2024 18:10 UTC
Stato
Approved
N.ro volo
PVI1983
ICAO partenza
ICAO arrivo
ICAO alternato
Rotta
TONS3L TONSA L87 VIBAR DCT LAGIS DCT ETRUS DCT LUSID L87 RAKIT M725 OBANI Z36 MAREM DCT NIRGO T108 OSTES T700 BADIT DCT UNKEN DCT INSEL DCT DETSA DCT LAREN DCT GITOD GITO2G
Aeromobile
FenixA320 CFM PVI Anniversary
Carburante utilizzato
7,016kg
Distanza
1,066nm
Passeggeri
130
Cargo
6,947kg
Orario partenza
15:40:49
Orario arrivo
18:36:13
Durata
02:55:24
Guadagno
$1,066.00
Punti XP
1
Punteggio
88%
Rateo atterraggio
-244fpm
Tioi di volo
Scheduled
Commenti
ACARS flight.

Analisi volo (88%)

Rilevato stallo
OK
Rilevato crash
OK
Landing light sotto 10000 piedi
OK
Landing Lights sopra 10000 piedi
OK
Rilevato Overspeed o Stress
OK
Taxi Overspeed
OK
Overspeed sotto 10000 piedi
OK
Beacon Off Engine On
FAIL
Rilevato Slew
OK
Rilevata Pausa Simulatore
OK

Analisi Decollo/Atterraggio (Rateo atterraggio -244fpm)

G-Force in decollo
1.1g
Velocita' rotazione
166kt
Angolo Rotazione
-11.77°
Bank rotazione
-4.69°
Velocita Gear-up
168kt
Quota Gear-up
450ft
Vento in decollo
230/13kt
TAT Partenza/Arrivo
12°C/21°C
G-Force atterraggio
1.08g
Velocita' atterraggio
139kt
Pitch atterraggio
-4.15°
Bank atterraggio
-1.64°
Velocita' Gear-down
258kt
Quota Gear-down
35,720ft
Vento in atterraggio
002/3kt
Estrazione spoiler in atterraggio
Yes

Flight Log


[15:40:30utc] You have successfully logged in Luca Fizzarotti.
[15:40:34utc] Your flight to LIRA has now been started.
[15:40:35utc] Aircraft boarding in progress
[15:42:58utc] Landing lights OFF
[15:42:58utc] Detected aircraft taxiing
[15:44:02utc] Landing lights ON
[15:44:29utc] FLAPS 2
[15:44:32utc] Starting engine(s)
[15:45:13utc] Landing lights OFF
[15:48:17utc] Landing lights ON
[15:49:37utc] Detected take-off roll, WIND 230/14kt
[15:50:00utc] Departing ESKN, IAS 166kt, G-force 1.1g, pitch -11.77deg, bank -4.69deg, VS 106fpm, HDG 258deg
[15:50:09utc] Gear UP, IAS 168kt, GS 157kt, ALT 450ft
[15:50:14utc] FLAPS 1, IAS 169kt
[15:50:20utc] Aircraft climbing, IAS 175kt, GS 157kt, VS 3015fpm, ALT 1040ft, PITCH -17.16deg, HDG 263deg, TAT 13deg, WIND 248/19kt
[15:50:21utc] FLAPS UP, IAS 178kt
[15:53:54utc] Landing lights OFF, ALT 9770ft
[16:18:23utc] Aircraft at 35400ft, IAS 254kt, GS 414kt, HDG 195deg, TAT -28deg, WIND 249/57kt
[16:25:23utc] Aircraft climbing, IAS 235kt, GS 418kt, VS 622fpm, ALT 35590ft, PITCH -5.37deg, HDG 205deg, TAT -35deg, WIND 302/40kt
[16:25:39utc] Aircraft at 35610ft, IAS 237kt, GS 422kt, HDG 205deg, TAT -34deg, WIND 302/40kt
[16:35:36utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 35720ft
[16:35:37utc] Gear UP, IAS 258kt, GS 445kt, ALT 35720ft
[16:37:37utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 35730ft
[16:37:38utc] Gear UP, IAS 258kt, GS 445kt, ALT 35730ft
[16:38:45utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 35750ft
[16:38:46utc] Gear UP, IAS 258kt, GS 445kt, ALT 35750ft
[16:43:07utc] Gear DOWN, IAS 258kt, GS 437kt, ALT 35790ft
[16:43:07utc] Gear UP, IAS 258kt, GS 437kt, ALT 35790ft
[16:45:09utc] Aircraft climbing, IAS 259kt, GS 463kt, VS 73fpm, ALT 35800ft, PITCH -3.87deg, HDG 177deg, TAT -30deg, WIND 290/31kt
[16:45:26utc] Aircraft at 35810ft, IAS 258kt, GS 461kt, HDG 177deg, TAT -30deg, WIND 291/31kt
[17:01:13utc] Gear DOWN, IAS 258kt, GS 455kt, ALT 35920ft
[17:01:13utc] Gear UP, IAS 258kt, GS 455kt, ALT 35920ft
[17:06:13utc] Gear DOWN, IAS 258kt, GS 453kt, ALT 35940ft
[17:06:14utc] Gear UP, IAS 258kt, GS 453kt, ALT 35940ft
[17:15:49utc] Gear DOWN, IAS 258kt, GS 449kt, ALT 35960ft
[17:15:49utc] Gear UP, IAS 258kt, GS 449kt, ALT 35960ft
[17:23:36utc] Gear DOWN, IAS 258kt, GS 451kt, ALT 36000ft
[17:23:37utc] Gear UP, IAS 258kt, GS 451kt, ALT 36000ft
[17:33:20utc] Gear DOWN, IAS 258kt, GS 443kt, ALT 36030ft
[17:33:20utc] Gear UP, IAS 258kt, GS 443kt, ALT 36030ft
[17:37:26utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 36030ft
[17:37:26utc] Gear UP, IAS 258kt, GS 445kt, ALT 36030ft
[17:41:37utc] Gear DOWN, IAS 258kt, GS 447kt, ALT 36060ft
[17:41:37utc] Gear UP, IAS 258kt, GS 447kt, ALT 36060ft
[17:44:07utc] Gear DOWN, IAS 258kt, GS 447kt, ALT 36070ft
[17:44:07utc] Gear UP, IAS 258kt, GS 447kt, ALT 36070ft
[17:45:35utc] Gear DOWN, IAS 258kt, GS 449kt, ALT 36080ft
[17:45:35utc] Gear UP, IAS 258kt, GS 449kt, ALT 36080ft
[17:47:29utc] Gear DOWN, IAS 258kt, GS 449kt, ALT 36080ft
[17:47:29utc] Gear UP, IAS 258kt, GS 449kt, ALT 36080ft
[17:47:56utc] Gear DOWN, IAS 258kt, GS 449kt, ALT 36080ft
[17:47:56utc] Gear UP, IAS 258kt, GS 449kt, ALT 36080ft
[17:48:49utc] Gear DOWN, IAS 258kt, GS 449kt, ALT 36080ft
[17:48:50utc] Gear UP, IAS 258kt, GS 449kt, ALT 36080ft
[17:54:32utc] Aircraft descending, ALT 36000ft, IAS 259kt, GS 451kt, HDG 177deg, VS -1032fpm, TAT -30deg, WIND 277/13kt
[18:03:10utc] Gear DOWN, IAS 226kt, GS 348kt, ALT 27410ft
[18:03:10utc] Gear UP, IAS 226kt, GS 348kt, ALT 27410ft
[18:11:56utc] Gear DOWN, IAS 218kt, GS 294kt, ALT 18680ft
[18:11:56utc] Gear UP, IAS 218kt, GS 294kt, ALT 18680ft
[18:20:53utc] Landing lights ON, ALT 9870ft
[18:24:36utc] FLAPS 1, IAS 218kt
[18:25:33utc] FLAPS 2, IAS 192kt
[18:25:40utc] FLAPS 3, IAS 188kt
[18:26:30utc] FLAPS 4, IAS 178kt
[18:27:04utc] FLAPS FULL, IAS 165kt
[18:27:12utc] Gear DOWN, IAS 160kt, GS 169kt, ALT 2550ft
[18:28:17utc] On approach, IAS 143, VS -795fpm, ALT 1640ft, pitch -2.04deg, HDG 152deg
[18:30:00utc] Landed with a landing rate of -244fpm, touchdown speed 139kt, G-force 1.08g, pitch -4.15deg, bank -1.64deg
[18:30:01utc] Spoilers DEPLOYED
[18:30:24utc] Aircraft taxiing to the ramp
[18:30:33utc] Spoilers RETRACTED
[18:30:53utc] Landing lights OFF
[18:31:12utc] FLAPS 4
[18:31:15utc] FLAPS 3
[18:31:16utc] FLAPS 2
[18:31:18utc] FLAPS 1
[18:31:25utc] FLAPS UP
[18:34:49utc] Landing lights ON
[18:35:00utc] Engine(s) shutdown
[18:35:00utc] Aircraft parked