Search flights
Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI1982 | ESKN | FenixA320... | 2024-10-26 22:16:15 |
PVI1978 | LPPT | Fenix A320... | 2024-10-21 13:20:44 |
PVI1976 | EYVI | Fenix A320... | 2024-10-19 13:45:16 |
OFA081 | LATI | PMDG DC-6B... | 2024-10-03 15:24:35 |
PVI3481F | LROP | FenixA320_... | 2024-09-29 18:04:40 |
OFA071 | LIMF | PMDG DC-6B... | 2024-09-25 08:32:15 |
OFA061 | EGKK | PMDG DC-6B... | 2024-08-25 09:00:06 |
OFA051 | EBBR | PMDG DC-6B... | 2024-08-21 05:55:00 |
OFA033 | LIML | PMDG DC-6B... | 2024-08-06 15:51:34 |
OFA031 | LSGG | PMDG DC-6B... | 2024-08-03 06:38:55 |
OFA021 | LIRN | PMDG DC-6B... | 2024-07-27 17:56:12 |
OFA011 | LICC | PMDG DC-6B... | 2024-07-22 04:25:44 |
OFA001 | LICJ | PMDG DC-6B... | 2024-07-10 06:38:45 |
PVI2050 | EBCI | Fly The Ma... | 2024-04-30 08:07:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI1983 | ESKN | FenixA320... | 2024-10-28 18:36:13 |
PVI2372 | EKCH | FenixA320... | 2024-10-24 18:15:32 |
PVI1989 | EDDB | Fenix A320... | 2024-10-18 08:58:39 |
OFA082 | LATI | PMDG DC-6B... | 2024-10-09 10:18:47 |
OFA073 | LFPO | PMDG DC-6B... | 2024-09-29 18:43:02 |
PVI324 | LIME | PMDG 737-8... | 2024-09-27 20:43:34 |
PVI1842 | LIME | FenixA320_... | 2024-09-27 20:26:57 |
OFA062 | EGKK | PMDG DC-6B... | 2024-08-26 09:09:38 |
OFA053 | EHAM | PMDG DC-6B... | 2024-08-24 19:48:04 |
OFA044 | LEMD | PMDG DC-6B... | 2024-08-19 18:57:03 |
OFA032 | LSGG | PMDG DC-6B... | 2024-08-05 10:59:46 |
OFA025 | HLLT | PMDG DC-6B... | 2024-08-02 17:51:04 |
OFA014 | LICC | PMDG DC-6B... | 2024-07-26 09:32:45 |
OFA006 | LICJ | PMDG DC-6B... | 2024-07-19 10:43:16 |
PVI2027 | LRTR | Fly The Ma... | 2024-04-28 21:05:46 |
Runway Information (Airport elevation: 427ft)
Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 |
Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 122.425 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 130.300 Mhz |
Type | Ground | Frequency | 131.505 Mhz |
Airport Navaids
Type | NDB | Ident | CIA | Frequency | 412 Khz |
Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |