Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DL1612 | EHAM | PMDG 737-7... | 2025-10-25 08:04:51 |
| PVI1252 | LIEE | Airbus A32... | 2025-09-01 12:51:06 |
| PVI0279 | EDDF | Airbus A32... | 2025-05-14 09:41:10 |
| PVI0727 | LGAV | Airbus A32... | 2025-05-09 09:32:33 |
| PVI2079 | LICR | PMDG 737-7... | 2025-03-24 21:29:27 |
| PVI1603 | LOWI | Fenix A320... | 2025-01-01 09:41:35 |
Runway Information (Airport elevation: 345ft)
| Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
| Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 136.375 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
| Type | NDB | Ident | LIN | Frequency | 386 Khz |
PVI Airlines