Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ITA1607 | LIPZ | Fenix A320... | 2024-11-04 20:04:54 |
PVI_47 | LIRN | A320 | 2024-10-19 12:00:00 |
PVI167 | LEMD | Cessna CJ4... | 2024-10-09 12:32:09 |
OFA041 | LEMD | PMDG DC-6B... | 2024-08-12 07:39:18 |
OFA034 | LSZH | PMDG DC-6B... | 2024-08-08 16:00:14 |
ITY1293 | LIRN | Fenix A320... | 2024-05-01 12:25:46 |
ITY356 | LFPO | Fenix A320... | 2024-04-21 05:17:11 |
PVI1603 | EBLG | Fenix A320... | 2024-03-02 09:45:54 |
202401 | LIEE | Cessna CJ4... | 2024-01-20 16:16:56 |
PVI562 | LIRN | PMDG 737-8... | 2023-12-23 15:07:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI167 | LICJ | Cessna CJ4... | 2024-10-08 14:10:46 |
OFA035 | LSZH | PMDG DC-6B... | 2024-08-09 16:49:04 |
OFA033 | LIRA | PMDG DC-6B... | 2024-08-06 17:30:09 |
ITY2034 | LIRF | Fenix A320... | 2024-05-01 09:50:01 |
ITY357 | LFPO | Airbus A32... | 2024-04-21 09:04:43 |
PVI0725 | LGAV | Airbus A32... | 2024-04-13 11:46:04 |
PVI212 | LIRF | Cessna Lon... | 2024-01-25 22:40:53 |
Runway Information (Airport elevation: 345ft)
Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 136.375 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
Type | NDB | Ident | LIN | Frequency | 386 Khz |