Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI01 | LIMC | TBM 930 Av... | 2024-11-30 14:45:23 |
PVI176 | EGGP | Fenix A320... | 2024-09-15 08:26:07 |
PVI_37 | LSGG | Cessna CJ4... | 2024-09-13 19:25:55 |
PVI176 | OMDB | Airbus A33... | 2024-05-25 07:22:39 |
PVI296 | LIMF | Airbus A32... | 2024-03-28 20:57:01 |
PVI1297 | LIMF | AIRBUS A32... | 2024-03-08 20:20:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI_58 | EGGP | Airbus A32... | 2024-12-10 17:47:25 |
PVI_36 | LFKB | Cessna CJ4... | 2024-09-11 14:51:56 |
PVI176 | LIMC | PMDG 777-3... | 2024-09-03 20:04:45 |
BCS6717 | EGLL | A300 Freig... | 2024-05-24 20:04:58 |
DLH176 | EFHK | Fenix A320... | 2024-05-22 21:27:39 |
PVI7311 | EETN | PMDG 737-7... | 2024-03-27 16:03:09 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |