Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| RYR1608 | ESGG | 737-800 PA... | 2025-12-22 11:37:17 |
| DLH1603 | LFPG | 737-800 PA... | 2025-12-21 14:30:27 |
| DLH1603 | LEBL | 737-800 PA... | 2025-12-20 14:52:23 |
| DLH1603 | EDDW | Just Fligh... | 2025-12-06 14:18:30 |
| AUA214 | LOWW | Just Fligh... | 2025-09-28 07:07:07 |
| PVI1236 | LIEE | Airbus A32... | 2025-07-16 12:52:44 |
| PVI2507 | LFPG | FenixA320... | 2025-07-13 13:43:20 |
| PI129 | LFPG | Airbus A32... | 2025-07-11 20:20:21 |
| PVI0276 | LIML | PMDG 737-7... | 2025-03-25 21:43:13 |
| G-NXWB | OMDB | A350-900 (... | 2025-03-08 07:50:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH1603 | LOWS | 737-800 PA... | 2025-12-21 11:47:44 |
| DLH1603 | EGPF | FenixA320... | 2025-12-08 17:02:34 |
| DLH1603 | EDDH | Just Fligh... | 2025-12-08 11:16:34 |
| DLH1603 | ESGG | Just Fligh... | 2025-12-07 09:55:51 |
| DLH157 | EDDP | FSS Embrae... | 2025-10-04 07:19:38 |
| DLH1029 | LFPG | FSS Embrae... | 2025-10-01 17:39:50 |
| PVI1235 | LIEE | Airbus A32... | 2025-07-15 11:37:33 |
| PVI3272 | LEGE | FenixA320... | 2025-07-12 15:47:38 |
| PVI0279 | LIML | Airbus A32... | 2025-05-14 11:03:02 |
| PVI176 | LIMC | Airbus A35... | 2025-03-05 21:23:40 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |
PVI Airlines