Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI_56 | LFPG | Airbus A32... | 2024-11-27 16:27:32 |
EMY1234 | LIRF | FBW Emirat... | 2024-11-02 16:39:53 |
PVI211 | LICJ | PMDG 737-7... | 2024-10-24 17:04:10 |
PVI324 | EHAM | PMDG 737-8... | 2024-10-10 20:50:27 |
PVI176 | EDDF | PMDG 777-3... | 2024-09-03 18:34:33 |
PVI2813 | KJFK | PMDG 777-3... | 2024-09-01 08:12:55 |
PVI324 | LGKR | PMDG 737-8... | 2024-08-31 13:05:49 |
PVI324 | EKCH | PMDG 737-8... | 2024-08-07 13:39:35 |
PVI1297 | LFPO | Boeing 787... | 2024-05-15 22:33:37 |
FDX1603 | LIEO | A300 Freig... | 2024-05-05 12:59:19 |
PVI211 | LTBJ | PMDG 737-7... | 2024-04-21 10:03:50 |
EWG7823 | EDDH | Fenix A320... | 2024-04-06 06:45:43 |
PVI1297 | LPPT | PMDG 737-7... | 2023-12-27 09:35:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FR1603 | EGSS | PMDG 737-8... | 2024-12-08 11:11:06 |
PVI01 | EDDF | TBM 930 Av... | 2024-11-30 19:49:39 |
PVI_55 | LEVC | Airbus A32... | 2024-11-25 18:06:16 |
FR5062 | LICC | PMDG 737-7... | 2024-09-30 19:54:13 |
KLM1621 | EHAM | PMDG 737-7... | 2024-07-30 15:19:46 |
FDX1603 | LIBD | A300 Freig... | 2024-05-09 18:58:32 |
Runway Information (Airport elevation: 724ft)
Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 120.025 Mhz |
Type | ATIS | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
Type | NDB | Ident | MAL | Frequency | 364 Khz |