Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI324 | EDDH | PMDG 737-8... | 2025-10-10 20:11:45 |
| PVI1254 | LIEE | Airbus A32... | 2025-09-02 10:33:01 |
| PVI324 | DTMB | PMDG 737-8... | 2025-08-30 14:23:30 |
| PVI4541 | LFRS | FenixA320... | 2025-08-25 14:20:50 |
| THY1874 | LTFM | A350-900 (... | 2025-06-01 11:43:33 |
| PVI324 | DTMB | PMDG 737-8... | 2025-04-04 14:55:04 |
| PVI176 | EDDF | Airbus A35... | 2025-03-05 19:48:58 |
| EZY3445 | LKPR | Fenix A320... | 2025-03-01 08:29:24 |
| FMA_01 | LIRF | PMDG 737-8... | 2025-02-01 19:03:33 |
| PVI1297 | LIRF | PMDG 737-7... | 2025-01-27 14:48:40 |
| FMA_01 | LIRF | A320 | 2025-01-27 20:38:00 |
| ACV211 | LIRF | PMDG 737-7... | 2025-01-27 15:28:07 |
| FMA_01 | LIRF | Airbus A32... | 2025-01-17 19:45:05 |
| FMA_01 | LIRF | Airbus A32... | 2025-01-13 21:09:20 |
| PVI1101 | LEMD | FenixA320... | 2025-01-11 14:24:21 |
| FMA_01 | LIRF | PMDG DC-6B... | 2025-01-11 13:36:57 |
| PVI176 | EDDF | PMDG 777F... | 2025-01-08 19:03:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OB25067 | LICC | PMDG 737-7... | 2025-11-08 19:51:00 |
| ITY716 | LIRF | PMDG 737-8... | 2025-10-24 21:48:54 |
| EZY18TK | LIRF | Airbus A32... | 2025-10-19 17:29:09 |
| PVI0784 | LIBD | B738/800 | 2025-10-11 19:23:00 |
| AUA515 | LOWW | FSS Embrae... | 2025-09-30 13:49:07 |
| PVI1253 | LIEE | Airbus A32... | 2025-09-01 19:32:41 |
| PVI1510 | LGAV | PMDG 737-8... | 2025-08-24 17:00:32 |
| PVI1358 | LIRF | Airbus A32... | 2025-04-25 12:26:22 |
| FMA_40 | LIRF | Airbus A32... | 2025-02-13 12:37:57 |
| FMA_40 | LIRF | Airbus A32... | 2025-02-10 11:35:07 |
| PVI1619 | OERK | B77W | 2025-01-07 22:18:00 |
| PVI176 | LFPG | Fenix A319... | 2024-12-31 10:25:26 |
| FR1603 | EGSS | PMDG 737-8... | 2024-12-08 11:11:06 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |
PVI Airlines