Search flights

Malpensa Airport, Milan (LIMC)

LIMC

Airport Weather & NOTAM's

METAR for:LIMC (Milan/Malpensa Arpt, MI, IT)
Text:LIMC 030920Z 19005KT 150V230 CAVOK 21/09 Q1016 NOSIG
Conditions at:0920 UTC 03 May 2025
Temperature: 21.0°C ( 70°F)
Dewpoint: 9.0°C ( 48°F) [RH = 46%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LIMC (Milan/Malpensa Arpt, MI, IT) issued at 0500 UTC 03 May 2025
Text:TAF LIMC 030500Z 0306/0412 VRB04KT CAVOK
Forecast period:0600 to 1200 UTC 03 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 0312/0314 18010KT
Forecast period:1200 to 1700 UTC 03 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 03 May 2025
Winds:from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 0317/0319 VRB04KT
Forecast period:1700 UTC 03 May 2025 to 1200 UTC 04 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1900 UTC 03 May 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI324 DTMB PMDG 737-8... 2025-04-04 14:55:04
PVI176 EDDF Airbus A35... 2025-03-05 19:48:58
EZY3445 LKPR Fenix A320... 2025-03-01 08:29:24
FMA_01 LIRF PMDG 737-8... 2025-02-01 19:03:33
PVI1297 LIRF PMDG 737-7... 2025-01-27 14:48:40
FMA_01 LIRF A320 2025-01-27 20:38:00
ACV211 LIRF PMDG 737-7... 2025-01-27 15:28:07
FMA_01 LIRF Airbus A32... 2025-01-17 19:45:05
FMA_01 LIRF Airbus A32... 2025-01-13 21:09:20
PVI1101 LEMD FenixA320... 2025-01-11 14:24:21
FMA_01 LIRF PMDG DC-6B... 2025-01-11 13:36:57
PVI176 EDDF PMDG 777F... 2025-01-08 19:03:21
PVI_56 LFPG Airbus A32... 2024-11-27 16:27:32
EMY1234 LIRF FBW Emirat... 2024-11-02 16:39:53
PVI211 LICJ PMDG 737-7... 2024-10-24 17:04:10
PVI324 EHAM PMDG 737-8... 2024-10-10 20:50:27
PVI176 EDDF PMDG 777-3... 2024-09-03 18:34:33
PVI2813 KJFK PMDG 777-3... 2024-09-01 08:12:55
PVI324 LGKR PMDG 737-8... 2024-08-31 13:05:49
PVI324 EKCH PMDG 737-8... 2024-08-07 13:39:35
PVI1297 LFPO Boeing 787... 2024-05-15 22:33:37
FDX1603 LIEO A300 Freig... 2024-05-05 12:59:19

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI1358 LIRF Airbus A32... 2025-04-25 12:26:22
FMA_40 LIRF Airbus A32... 2025-02-13 12:37:57
FMA_40 LIRF Airbus A32... 2025-02-10 11:35:07
PVI1619 OERK B77W 2025-01-07 22:18:00
PVI176 LFPG Fenix A319... 2024-12-31 10:25:26
FR1603 EGSS PMDG 737-8... 2024-12-08 11:11:06
PVI01 EDDF TBM 930 Av... 2024-11-30 19:49:39
PVI_55 LEVC Airbus A32... 2024-11-25 18:06:16
FR5062 LICC PMDG 737-7... 2024-09-30 19:54:13
KLM1621 EHAM PMDG 737-7... 2024-07-30 15:19:46
FDX1603 LIBD A300 Freig... 2024-05-09 18:58:32

Runway Information (Airport elevation: 724ft)

Runway 17L Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 169
Runway 17R Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 169
Runway 35L Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 349
Runway 35R Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 349

Airport Frequencies

Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type ATIS Frequency 120.025 Mhz
Type ATIS Frequency 121.625 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 121.750 Mhz
Type Tower Frequency 123.600 Mhz
Type Tower Frequency 128.350 Mhz
Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz

Airport Navaids

Type VOR-DME Ident MAL Frequency 111200 Khz
Type NDB Ident MAL Frequency 364 Khz