Search flights
Elmas Mil Airport, Cagliari (LIEE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI1379 | LFLL | Airbus A32... | 2025-11-09 10:06:15 |
| PVI1377 | LFBD | Airbus A32... | 2025-11-08 10:49:09 |
| PVI1342 | LSZB | Airbus A32... | 2025-11-07 11:14:36 |
| PVI1339 | LIRQ | Airbus A32... | 2025-11-04 18:59:07 |
| PVI1323 | LIRZ | Airbus A32... | 2025-11-02 10:36:56 |
| PVI1205 | LIPY | PMDG 737-7... | 2025-10-31 11:30:38 |
| PVI503 | LIMF | Airbus A32... | 2025-10-06 11:12:14 |
| PVI2080 | LICR | Airbus A32... | 2025-10-03 11:51:55 |
| PVI1598 | LIRF | Airbus A32... | 2025-10-01 12:35:40 |
| PVI1381 | EGMC | Airbus A32... | 2025-09-30 19:28:16 |
| PVI1375 | EGCC | Airbus A32... | 2025-09-29 09:39:00 |
| PVI1373 | UUDD | AIRBUS A32... | 2025-09-28 20:47:00 |
| PVI1303 | LZIB | Airbus A32... | 2025-09-26 17:59:56 |
| PVI1285 | LSZH | Airbus A32... | 2025-09-25 19:20:37 |
| PVI1283 | LIPX | Airbus A32... | 2025-09-23 14:12:30 |
| PVI1279 | EPMO | Airbus A32... | 2025-09-22 12:54:00 |
| PVI1277 | LIPH | Airbus A32... | 2025-09-21 10:46:13 |
| PVI1275 | LICT | Airbus A32... | 2025-09-19 10:35:13 |
| PVI1273 | LLBG | Airbus A32... | 2025-09-16 19:23:51 |
| PVI1271 | EDDS | Airbus A32... | 2025-09-15 10:40:55 |
| PVI1269 | LIRA | Airbus A32... | 2025-09-14 08:56:15 |
| PVI1267 | LIRP | Airbus A32... | 2025-09-11 12:06:17 |
| PVI1265 | LIMP | Airbus A32... | 2025-09-10 13:51:52 |
| PVI1263 | LFPG | Airbus A32... | 2025-09-09 09:44:48 |
| PVI1261 | LFOB | Airbus A32... | 2025-09-08 09:36:22 |
| PVI1259 | EDLV | Airbus A32... | 2025-09-07 08:55:29 |
| PVI1257 | LIRN | Airbus A32... | 2025-09-06 10:06:07 |
| PVI1281 | LIPZ | Airbus A32... | 2025-09-04 16:24:58 |
| PVI1255 | EDDM | Airbus A32... | 2025-09-03 09:44:25 |
| PVI1253 | LIMC | Airbus A32... | 2025-09-01 18:09:30 |
| PVI1251 | LIML | Airbus A32... | 2025-08-31 11:18:35 |
| PVI1249 | LEMD | Airbus A32... | 2025-08-30 17:55:19 |
| PVI1247 | EGSS | Airbus A32... | 2025-08-28 10:51:13 |
| PVI1245 | EGKK | Airbus A32... | 2025-08-26 17:13:38 |
| PVI1243 | LFQQ | Airbus A32... | 2025-08-25 17:37:34 |
| PVI1241 | EDDV | Airbus A32... | 2025-08-24 19:44:57 |
| PVI1239 | LSGG | Airbus A32... | 2025-08-23 12:18:22 |
| PVI503 | LIMF | FenixA320... | 2025-08-16 18:49:07 |
| PVI1237 | LIMJ | Airbus A32... | 2025-08-04 09:54:35 |
| PVI1233 | EDDL | Airbus A32... | 2025-08-02 19:21:51 |
| PVI1231 | LIMZ | PMDG 737-7... | 2025-07-31 17:16:37 |
| PVI1229 | EPKK | Airbus A32... | 2025-07-29 09:34:11 |
| PVI1227 | EDDK | Airbus A32... | 2025-07-28 10:44:24 |
| PVI1225 | LICC | Airbus A32... | 2025-07-26 20:26:06 |
| PVI1223 | EBCI | Airbus A32... | 2025-07-25 15:00:34 |
| PVI1221 | LIPE | Airbus A32... | 2025-07-23 17:45:44 |
| PVI1217 | EDDB | Airbus A32... | 2025-07-19 10:19:06 |
| PVI1215 | LIME | Airbus A32... | 2025-07-18 11:29:38 |
| PVI1213 | LFSB | PMDG 737-7... | 2025-07-17 11:16:00 |
| PVI1235 | EDDF | Airbus A32... | 2025-07-15 09:17:47 |
| PVI1211 | LIBD | PMDG 737-7... | 2025-06-01 09:21:22 |
| PVI1209 | LEBL | Airbus A32... | 2025-05-29 10:58:53 |
| PVI1207 | LEGE | PMDG 737-7... | 2025-05-27 10:19:31 |
| PVI1205 | LIPY | PMDG 737-7... | 2025-05-25 09:49:59 |
| PVI1203 | EHAM | Airbus A32... | 2025-05-23 10:59:50 |
| PVI1201 | EDDH | Airbus A32... | 2025-05-11 17:53:43 |
| PVI1271 | EDDS | FenixA320... | 2025-01-22 20:20:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI4919 | LFLL | Airbus A32... | 2025-11-09 13:33:58 |
| PVI1378 | LFBD | Airbus A32... | 2025-11-08 22:51:29 |
| PVI1343 | LSZB | Airbus A32... | 2025-11-07 14:36:47 |
| PVI1340 | LIRQ | Airbus A32... | 2025-11-05 13:46:46 |
| PVI1324 | LIRZ | Airbus A32... | 2025-11-04 13:01:44 |
| PVI1206 | LIPY | PMDG 737-7... | 2025-11-01 12:20:31 |
| PVI504 | LIMF | Airbus A32... | 2025-10-14 21:18:48 |
| PVI2081 | LICR | AIRBUS A32... | 2025-10-05 21:20:00 |
| PVI1581 | LIRF | Airbus A32... | 2025-10-02 11:24:33 |
| PVI1382 | EGMC | Airbus A32... | 2025-10-01 12:22:36 |
| PVI1376 | EGCC | Airbus A32... | 2025-09-30 12:47:26 |
| PVI1374 | UUDD | AIRBUS A32... | 2025-09-28 21:12:00 |
| PVI1304 | LZIB | Airbus A32... | 2025-09-27 11:33:14 |
| PVI1286 | LSZH | Airbus A32... | 2025-09-26 13:22:27 |
| PVI1284 | LIPX | Airbus A32... | 2025-09-24 10:56:49 |
| PVI1280 | EPMO | Airbus A32... | 2025-09-23 13:52:15 |
| PVI1278 | LIPH | Airbus A32... | 2025-09-21 21:01:03 |
| PVI1276 | LICT | Airbus A32... | 2025-09-19 15:11:05 |
| PVI1274 | LLBG | Airbus A32... | 2025-09-18 17:43:40 |
| PVI1272 | EDDS | Airbus A32... | 2025-09-16 11:43:04 |
| PVI1270 | LIRA | Airbus A32... | 2025-09-15 10:27:14 |
| PVI1268 | LIRP | Airbus A32... | 2025-09-12 12:05:01 |
| PVI1266 | LIMP | Airbus A32... | 2025-09-11 11:49:29 |
| PVI1264 | LFPG | Airbus A32... | 2025-09-09 14:41:30 |
| PVI1262 | LFOB | Airbus A32... | 2025-09-08 14:10:40 |
| PVI1260 | EDLV | Airbus A32... | 2025-09-07 19:57:06 |
| PVI1258 | LIRN | Airbus A32... | 2025-09-06 19:44:52 |
| PVI1256 | EDDM | Airbus A32... | 2025-09-04 11:33:11 |
| PVI1282 | LIPZ | Airbus A32... | 2025-09-03 16:04:14 |
| PVI1254 | LIMC | Airbus A32... | 2025-09-02 12:31:41 |
| PVI1252 | LIML | Airbus A32... | 2025-09-01 14:18:28 |
| PVI1250 | LEMD | Airbus A32... | 2025-08-31 10:55:50 |
| PVI1248 | EGSS | Airbus A32... | 2025-08-29 13:14:35 |
| PVI1246 | EGKK | Airbus A32... | 2025-08-27 12:51:03 |
| PVI1244 | LFQQ | Airbus A32... | 2025-08-26 12:39:06 |
| PVI1242 | EDDV | Airbus A32... | 2025-08-25 12:37:28 |
| PVI1240 | LSGG | Airbus A32... | 2025-08-23 22:23:27 |
| PVI1238 | LIMJ | Airbus A32... | 2025-08-04 13:37:37 |
| PVI1234 | EDDL | Airbus A32... | 2025-08-03 11:26:13 |
| PVI1232 | LIMZ | PMDG 737-7... | 2025-08-02 11:59:53 |
| PVI1230 | EPKK | Airbus A32... | 2025-07-29 18:51:52 |
| PVI1228 | EDDK | Airbus A32... | 2025-07-28 19:29:28 |
| PVI1226 | LICC | Airbus A32... | 2025-07-27 11:26:00 |
| PVI1224 | EBCI | Airbus A32... | 2025-07-26 12:47:36 |
| PVI1222 | LIPE | Airbus A32... | 2025-07-24 17:22:21 |
| PVI6481 | LECO | FenixA320... | 2025-07-21 21:31:20 |
| PVI1218 | EDDB | Airbus A32... | 2025-07-20 12:05:43 |
| PVI1216 | LIME | Airbus A32... | 2025-07-18 18:35:58 |
| PVI1214 | LFSB | PMDG 737-7... | 2025-07-17 19:46:29 |
| PVI1236 | EDDF | Airbus A32... | 2025-07-16 14:47:34 |
| PVI1212 | LIBD | PMDG 737-7... | 2025-06-02 10:26:01 |
| PVI1210 | LEBL | Airbus A32... | 2025-05-30 11:19:31 |
| PVI1208 | LEGE | PMDG 737-7... | 2025-05-27 19:30:13 |
| PVI1206 | LIPY | PMDG 737-7... | 2025-05-26 10:33:30 |
| PVI1204 | EHAM | Airbus A32... | 2025-05-24 11:56:38 |
| PVI1202 | EDDH | Airbus A32... | 2025-05-22 13:17:16 |
| PVI1202 | EDDH | Airbus A32... | 2025-05-12 13:13:53 |
| PVI1224 | EBCI | FenixA320... | 2025-01-19 23:04:46 |
Runway Information (Airport elevation: 8ft)
| Runway | 14 | Length | 9,196ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 138 |
| Runway | 32 | Length | 9,196ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
| Type | ATIS | Frequency | 127.055 Mhz |
| Type | Ground | Frequency | 125.430 Mhz |
| Type | Tower | Frequency | 120.605 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 119.275 Mhz |
| Type | APP/DEP | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAG | Frequency | 113400 Khz |
| Type | NDB | Ident | CAG | Frequency | 371 Khz |
PVI Airlines