Search flights
Orio Al Serio Airport, Bergamo (LIME)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
13 | LIPK | Black Squa... | 2025-03-23 13:04:31 |
PVI3 | EDDM | Cessna CJ4... | 2024-12-24 17:17:25 |
PVI1216 | LIEE | FenixA320_... | 2024-10-13 19:10:47 |
PVI324 | LIRA | PMDG 737-8... | 2024-09-27 18:49:43 |
PVI1842 | LIRA | FenixA320_... | 2024-09-27 19:11:08 |
PVI324 | LGMK | PMDG 737-8... | 2024-07-28 13:55:21 |
PVI324 | LGSK | PMDG 737-8... | 2024-07-08 13:59:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
11 | LILN | Black Squa... | 2025-03-23 08:08:03 |
PVI13 | LILN | Carenado C... | 2025-03-16 11:11:50 |
PVI1603 | EGLL | A300-600RF... | 2025-03-09 09:36:36 |
13 | LILN | Cessna 152... | 2025-03-08 15:57:04 |
PVI1297 | LIMF | Asobo Baro... | 2025-01-09 16:40:16 |
PVI5 | LFKC | LEARJET 35... | 2024-12-24 10:52:31 |
RYR7061 | EDDL | PMDG 737-7... | 2024-10-13 16:44:31 |
PVI324 | LGIR | PMDG 737-8... | 2024-09-23 22:02:05 |
Runway Information (Airport elevation: 785ft)
Runway | 10 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 105 |
Runway | 12 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 121 |
Runway | 28 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 285 |
Runway | 30 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | ATIS | Frequency | 118.540 Mhz |
Type | Ground | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 134.105 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Tower | Frequency | 134.105 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BEG | Frequency | 11495 Khz |
Type | NDB | Ident | ORI | Frequency | 377 Khz |