Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI194 | ESSA | PMDG 737-8... | 2025-11-14 14:47:35 |
| DLH2440 | EKCH | Just Fligh... | 2025-11-08 09:00:26 |
| DLH1930 | EDDB | Just Fligh... | 2025-11-01 09:29:55 |
| DLH2242 | LFRS | Just Fligh... | 2025-10-12 09:35:08 |
| DLH2274 | LFMN | Just Fligh... | 2025-10-11 12:09:17 |
| DLH2076 | EDDH | FSS Embrae... | 2025-10-05 06:18:56 |
| PVI1256 | LIEE | Airbus A32... | 2025-09-04 09:40:42 |
| PVI324 | LTAI | PMDG 737-8... | 2025-04-24 18:23:53 |
| PVI1902 | LIMF | Airbus A32... | 2025-04-15 12:38:35 |
| PVI4 | EGLC | Cessna CJ4... | 2024-12-27 08:45:29 |
| PVI167 | EGLL | Cessna CJ4... | 2024-12-19 13:56:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI194 | EGPH | PMDG 737-8... | 2025-11-11 17:15:44 |
| DLH2193 | EDDW | Just Fligh... | 2025-10-06 17:58:25 |
| PVI1255 | LIEE | Airbus A32... | 2025-09-03 11:29:21 |
| PVI324 | EHAM | PMDG 737-8... | 2025-04-22 17:51:06 |
| PVI1903 | LIMF | Airbus A32... | 2025-04-21 19:01:34 |
| PVI3 | LIME | Cessna CJ4... | 2024-12-24 18:32:49 |
| PVI167 | LIMF | Cessna CJ4... | 2024-12-18 14:38:32 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |
PVI Airlines