Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI525 | LIRP | FenixA320... | 2026-02-08 15:49:05 |
| PVI1386 | LIEO | Airbus A32... | 2026-02-04 13:14:42 |
| PVI1369 | SBGR | Pride A380... | 2026-02-02 11:20:45 |
| PVI1371 | CYVR | Pride A380... | 2026-01-31 12:48:26 |
| PVI6031 | KBOS | Pride A380... | 2026-01-10 12:06:44 |
| PVI194 | EFHK | PMDG 737-8... | 2025-11-17 13:38:11 |
| PVI1527 | EICK | FenixA320... | 2025-06-14 13:54:04 |
| PVI1204 | LIEE | Airbus A32... | 2025-05-24 09:24:55 |
| PVI324 | EDDM | PMDG 737-8... | 2025-04-22 16:21:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI729 | LIMC | FenixA320... | 2026-02-07 22:34:38 |
| PVI1385 | LIEO | Airbus A32... | 2026-02-04 13:00:24 |
| PVI1372 | CYVR | Pride A380... | 2026-01-31 20:54:23 |
| PVI1370 | SBGR | Pride A380... | 2026-01-29 21:59:40 |
| PVI6016 | KBOS | Pride A380... | 2026-01-09 20:02:49 |
| PVI194 | ESSA | PMDG 737-8... | 2025-11-16 16:41:28 |
| DL1612 | LIML | PMDG 737-7... | 2025-10-25 09:39:07 |
| PVI1556 | LIMF | FenixA320... | 2025-06-08 16:43:06 |
| PVI1203 | LIEE | Airbus A32... | 2025-05-23 13:39:04 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |
PVI Airlines