Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI7715 | LIRF | Fenix A320... | 2024-10-13 16:33:54 |
PVI324 | LOWW | PMDG 737-8... | 2024-10-11 15:16:57 |
PVI2813 | LOWW | PMDG 737-8... | 2024-09-03 13:32:21 |
KLM1851 | EDDM | PMDG 737-7... | 2024-09-01 05:55:34 |
KLM1169 | ENBR | PMDG 737-8... | 2024-09-01 09:50:18 |
KLM1851 | EDDM | PMDG 737-7... | 2024-08-31 06:26:55 |
OFA053 | LIRA | PMDG DC-6B... | 2024-08-24 16:47:11 |
KLM901 | EGPE | PMDG 737-7... | 2024-08-02 10:21:23 |
KLM1621 | LIMC | PMDG 737-7... | 2024-07-30 13:37:50 |
EIN845 | EICK | Fenix A320... | 2024-06-27 16:44:34 |
SAS554 | EKCH | Fenix A320... | 2024-06-02 15:47:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI324 | LIMC | PMDG 737-8... | 2024-10-10 22:55:51 |
PVI2813 | EPWA | PMDG 737-8... | 2024-09-02 08:21:54 |
KLM1758 | EDDH | PMDG 737-8... | 2024-08-26 17:01:28 |
OFA052 | EBBR | Douglas DC... | 2024-08-22 12:15:00 |
KLM1358 | LKPR | PMDG 737-8... | 2024-08-02 14:27:33 |
KLM1012 | EGLL | PMDG 737-8... | 2024-07-31 17:42:14 |
KLM1356 | LKPR | PMDG 737-8... | 2024-07-25 19:14:22 |
KLM1272 | EKCH | PMDG 737-8... | 2024-07-21 10:37:16 |
SAS2551 | EKCH | Fenix A320... | 2024-06-02 08:03:04 |
Runway Information (Airport elevation: -11ft)
Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | APP/DEP | Frequency | 131.155 Mhz |
Type | APP/DEP | Frequency | 118.405 Mhz |
Type | APP/DEP | Frequency | 126.680 Mhz |
Type | ATIS | Frequency | 122.205 Mhz |
Type | ATIS | Frequency | 132.980 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | D | Frequency | 118.080 Mhz |
Type | D | Frequency | 119.055 Mhz |
Type | D | Frequency | 121.205 Mhz |
Type | Ground | Frequency | 121.560 Mhz |
Type | Ground | Frequency | 121.590 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.280 Mhz |
Type | Tower | Frequency | 119.230 Mhz |
Type | Tower | Frequency | 135.110 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |