Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | KCLE | PMDG 737-8... | 2024-12-08 13:42:21 |
PVI2051 | PANC | B77W | 2024-10-27 15:10:00 |
PVI194 | CYYZ | PMDG 737-8... | 2024-07-26 13:51:56 |
50CP_03 | KAUG | TBM 930 As... | 2024-05-14 18:24:34 |
50CP_03 | KAUG | Beechcraft... | 2024-03-24 06:56:37 |
50CP_03 | KAUG | Carenado M... | 2024-02-17 14:37:35 |
50CP_03 | KAUG | Beechcraft... | 2024-01-29 11:53:15 |
50CP_03 | KAUG | Carenado M... | 2024-01-11 13:33:51 |
50CP_03 | KAUG | FenixA320_... | 2024-01-03 16:33:56 |
50CP_03 | KAUG | Cessna Sky... | 2024-01-03 12:33:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | CYYZ | PMDG 737-8... | 2024-12-06 15:57:11 |
PVI429 | EGCC | PMDG 777-3... | 2024-10-20 20:40:14 |
PVI194 | KCLE | PMDG 737-8... | 2024-07-25 17:46:42 |
50CP_02 | KCMH | Airbus A32... | 2024-05-07 12:59:49 |
50CP_02 | KCMH | Fly The Ma... | 2024-03-23 07:07:36 |
50CP_02 | KCMH | PMDG 737-7... | 2024-02-14 14:28:46 |
50CP_02 | KCMH | PMDG 737-8... | 2024-01-29 12:41:20 |
50CP_02 | KCMH | PMDG 737-7... | 2024-01-28 19:29:30 |
50CP_02 | KCMH | PMDG 737-7... | 2024-01-08 14:48:47 |
50CP_02 | KCMH | FenixA320_... | 2024-01-03 11:53:50 |
50CP_02 | KCMH | Airbus A32... | 2024-01-02 19:48:33 |
Runway Information (Airport elevation: 16ft)
Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | CPT | Frequency | 121.650 Mhz |
Type | D | Frequency | 133.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | Tower | Frequency | 124.725 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 132.225 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 375 Khz |
Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
Type | NDB | Ident | LI | Frequency | 346 Khz |
Type | NDB | Ident | LQ | Frequency | 382 Khz |