Search flights

Costa Smeralda Airport, Olbia (LIEO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Enzo (ID: PVI129) PVI1432 EGKK LIEO Fenix A320 - ITA Air... In-flight 324.2nm 00:42

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI1436 LFLL Fenix A320... 2026-03-12 11:41:28
PVI143 LIMF Fenix A320... 2026-03-11 11:07:27
PVI2374 EGCC Airbus A32... 2026-03-08 09:54:25
PVI1429 LEMD Airbus A32... 2026-03-07 11:35:17
PVI1426 EDDV Airbus A32... 2026-03-05 11:45:17
PVI1424 LSGG Airbus A32... 2026-03-04 11:43:23
PVI1422 LIMJ Airbus A32... 2026-03-03 16:43:23
PVI1420 EDDF Airbus A32... 2026-03-01 09:37:24
PVI1418 EDDL Airbus A32... 2026-02-27 11:33:33
PVI1416 EKCH Airbus A32... 2026-02-26 12:08:27
PVI1414 EDDK Airbus A32... 2026-02-25 09:52:26
PVI1412 EBBR Airbus A32... 2026-02-23 11:47:31
PVI1410 EGGD Airbus A32... 2026-02-22 10:30:53
PVI1408 LZIB Airbus A32... 2026-02-21 10:51:56
PVI1401 LFBD Airbus A32... 2026-02-20 11:49:11
PVI1399 LIPE Airbus A32... 2026-02-19 08:57:18
PVI1407 LSZB Airbus A32... 2026-02-17 20:37:00
PVI1395 EDDB Airbus A32... 2026-02-16 12:00:57
PVI1393 LIME Airbus A32... 2026-02-15 11:14:10
PVI1405 LFSB Airbus A32... 2026-02-13 12:04:58
PVI1389 LIBD Airbus A32... 2026-02-12 12:38:11
PVI1387 LEBL Airbus A32... 2026-02-08 09:21:06
PVI1385 EHAM Airbus A32... 2026-02-04 10:55:48
PVI143 LIMF FenixA320_... 2026-01-25 08:31:12
PVI1383 EDDH Airbus A32... 2026-01-03 09:45:21
PVI1219 LEVC Airbus A32... 2025-07-21 15:55:51
PVI3236 LTFM PMDG 737-8... 2025-05-31 14:09:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI144 LIMF Fenix A320... 2026-03-11 16:43:11
PVI1443 EGCC Fenix A320... 2026-03-10 14:05:08
PVI1441 LEMD Airbus A32... 2026-03-07 20:40:37
PVI1427 EDDV Airbus A32... 2026-03-05 22:14:20
PVI1425 LSGG Airbus A32... 2026-03-04 15:14:31
PVI1423 LIMJ Airbus A32... 2026-03-03 21:52:13
PVI1421 EDDF Airbus A32... 2026-03-01 14:15:49
PVI1419 EDDL Airbus A32... 2026-02-27 16:40:52
PVI1417 EKCH Airbus A32... 2026-02-26 20:58:53
PVI1415 EDDK Airbus A32... 2026-02-25 14:35:25
PVI1413 EBBR Airbus A32... 2026-02-24 13:12:58
PVI1411 EGGD Airbus A32... 2026-02-22 23:05:04
PVI1409 LZIB Airbus A32... 2026-02-21 14:40:28
PVI1402 LFBD Airbus A32... 2026-02-20 15:56:57
PVI1400 LIPE Airbus A32... 2026-02-19 11:14:06
PVI1398 LSZB Airbus A32... 2026-02-18 12:33:10
PVI1406 EDDB Airbus A32... 2026-02-17 13:40:42
PVI1394 LIME Airbus A32... 2026-02-16 11:25:36
PVI1392 LFSB Airbus A32... 2026-02-15 10:59:32
PVI1404 LIBD Airbus A32... 2026-02-13 11:37:07
PVI1388 LEBL Airbus A32... 2026-02-12 12:21:26
PVI1386 EHAM Airbus A32... 2026-02-04 15:47:50
PVI1423 LIMJ FenixA320_... 2026-01-24 14:45:28
PVI1384 EDDH Airbus A32... 2026-01-03 21:19:27
AZA1606 LIMJ Fenix A320... 2025-11-02 20:00:38
PVI2210 LEVC Airbus A32... 2025-07-22 13:05:13
PVI9102 LICC FenixA320... 2025-05-27 21:02:39

Runway Information (Airport elevation: 30ft)

Runway 05 Length 8,018ft Width 144ft Elevation 30ft Surface Asphalt Heading 55
Runway 23 Length 8,018ft Width 144ft Elevation 30ft Surface Asphalt Heading 235

Airport Frequencies

Type APP/DEP Frequency 125.950 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 121.950 Mhz
Type APP/DEP Frequency 125.950 Mhz
Type APP/DEP Frequency 127.125 Mhz
Type Ground Frequency 121.950 Mhz

Airport Navaids

Type VOR-DME Ident SME Frequency 113900 Khz
Type NDB Ident SME Frequency 357 Khz