Search flights

Costa Smeralda Airport, Olbia (LIEO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI2051 LEBB Fenix A320... 2026-04-27 12:38:53
PVI2031 LFML Fenix A320... 2026-04-26 18:25:23
PVI2332 LICC Fenix A320... 2026-04-25 11:58:12
PVI1492 LSZH Fenix A320... 2026-04-24 12:36:33
PVI1490 LOWW Fenix A320... 2026-04-23 12:43:28
PVI1488 LIPX Fenix A320... 2026-04-22 12:15:39
PVI1486 LIPZ Fenix A320... 2026-04-21 11:19:12
PVI1484 LFBO Fenix A320... 2026-04-20 13:51:39
PVI1482 LLBG Fenix A320... 2026-04-19 08:52:34
PVI1480 LFST Fenix A320... 2026-04-17 17:29:58
PVI1477 EDDS Fenix A320... 2026-04-16 15:13:23
PVI1475 LOWS Fenix A320... 2026-04-15 11:30:35
PVI1473 LIRF Fenix A320... 2026-04-14 09:01:06
PVI1471 EVRA Fenix A320... 2026-04-13 08:47:57
PVI1469 LKPR Fenix A320... 2026-04-12 09:29:06
PVI1467 LIRP Fenix A320... 2026-04-11 10:17:47
PVI1465 LFPO Fenix A320... 2026-04-10 09:59:44
PVI1463 LFPG Fenix A320... 2026-04-09 09:42:45
PVI1461 LICJ Fenix A320... 2026-04-07 10:08:09
PVI1459 ENGM Fenix A320... 2026-04-01 12:31:07
PVI1457 EDDN Fenix A320... 2026-03-31 12:09:37
PVI1455 LFMN Fenix A320... 2026-03-30 13:58:35
PVI1453 LIRN Fenix A320... 2026-03-29 08:58:12
PVI1451 LFRS Fenix A320... 2026-03-26 13:45:27
PVI1449 UUDD Fenix A320... 2026-03-25 11:19:15
PVI1448 EDDM Fenix A320... 2026-03-24 11:37:57
PVI1446 LIMC Fenix A320... 2026-03-22 11:38:34
PVI1444 LIML Fenix A320... 2026-03-21 20:31:19
PVI1439 ELLX Fenix A320... 2026-03-19 11:08:49
PVI1437 EGGW Fenix A320... 2026-03-18 10:12:02
PVI1433 EGLL Fenix A320... 2026-03-15 10:33:55
PVI1431 EGKK Fenix A320... 2026-03-13 16:12:48
PVI1436 LFLL Fenix A320... 2026-03-12 11:41:28
PVI143 LIMF Fenix A320... 2026-03-11 11:07:27
PVI2374 EGCC Airbus A32... 2026-03-08 09:54:25
PVI1429 LEMD Airbus A32... 2026-03-07 11:35:17
PVI1426 EDDV Airbus A32... 2026-03-05 11:45:17
PVI1424 LSGG Airbus A32... 2026-03-04 11:43:23
PVI1422 LIMJ Airbus A32... 2026-03-03 16:43:23
PVI1420 EDDF Airbus A32... 2026-03-01 09:37:24
PVI1418 EDDL Airbus A32... 2026-02-27 11:33:33
PVI1416 EKCH Airbus A32... 2026-02-26 12:08:27
PVI1414 EDDK Airbus A32... 2026-02-25 09:52:26
PVI1412 EBBR Airbus A32... 2026-02-23 11:47:31
PVI1410 EGGD Airbus A32... 2026-02-22 10:30:53
PVI1408 LZIB Airbus A32... 2026-02-21 10:51:56
PVI1401 LFBD Airbus A32... 2026-02-20 11:49:11
PVI1399 LIPE Airbus A32... 2026-02-19 08:57:18
PVI1407 LSZB Airbus A32... 2026-02-17 20:37:00
PVI1395 EDDB Airbus A32... 2026-02-16 12:00:57
PVI1393 LIME Airbus A32... 2026-02-15 11:14:10
PVI1405 LFSB Airbus A32... 2026-02-13 12:04:58
PVI1389 LIBD Airbus A32... 2026-02-12 12:38:11
PVI1387 LEBL Airbus A32... 2026-02-08 09:21:06
PVI1385 EHAM Airbus A32... 2026-02-04 10:55:48
PVI143 LIMF FenixA320_... 2026-01-25 08:31:12
PVI1383 EDDH Airbus A32... 2026-01-03 09:45:21
PVI1219 LEVC Airbus A32... 2025-07-21 15:55:51
PVI3236 LTFM PMDG 737-8... 2025-05-31 14:09:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI1220 LFML Fenix A320... 2026-04-27 12:22:17
PVI2331 LICC Fenix A320... 2026-04-26 11:23:12
PVI1493 LSZH Fenix A320... 2026-04-25 11:45:47
PVI1491 LOWW Fenix A320... 2026-04-24 12:20:51
PVI1489 LIPX Fenix A320... 2026-04-23 12:20:25
PVI1487 LIPZ Fenix A320... 2026-04-22 12:01:37
PVI1485 LFBO Fenix A320... 2026-04-21 11:07:38
PVI1483 LLBG Fenix A320... 2026-04-20 13:33:18
PVI1481 LFST Fenix A320... 2026-04-18 12:15:51
PVI1478 EDDS Fenix A320... 2026-04-17 11:18:58
PVI1476 LOWS Fenix A320... 2026-04-16 10:24:37
PVI1474 LIRF Fenix A320... 2026-04-14 18:09:59
PVI1472 EVRA Fenix A320... 2026-04-13 20:35:28
PVI1470 LKPR Fenix A320... 2026-04-12 21:55:56
PVI1468 LIRP Fenix A320... 2026-04-11 12:23:20
PVI1466 LFPO Fenix A320... 2026-04-10 13:56:00
PVI1464 LFPG Fenix A320... 2026-04-09 13:52:14
PVI1462 LICJ Fenix A320... 2026-04-07 13:42:41
PVI1460 ENGM Fenix A320... 2026-04-06 22:55:02
PVI1458 EDDN Fenix A320... 2026-04-01 11:08:14
PVI1456 LFMN Fenix A320... 2026-03-30 21:50:00
PVI1454 LIRN Fenix A320... 2026-03-29 11:27:29
PVI1452 LFRS Fenix A320... 2026-03-27 14:04:07
PVI1450 UUDD Fenix A320... 2026-03-26 13:24:51
PVI1479 EDDM Fenix A320... 2026-03-24 19:07:01
PVI1447 LIMC Fenix A320... 2026-03-23 12:33:35
PVI1445 LIML Fenix A320... 2026-03-22 11:19:08
PVI1440 ELLX Fenix A320... 2026-03-21 14:03:56
PVI1438 EGGW Fenix A320... 2026-03-18 15:52:57
PVI1434 EGLL Fenix A320... 2026-03-15 15:58:32
PVI1432 EGKK Fenix A320... 2026-03-14 14:57:17
PVI1430 LFLL Fenix A320... 2026-03-13 15:28:11
PVI144 LIMF Fenix A320... 2026-03-11 16:43:11
PVI1443 EGCC Fenix A320... 2026-03-10 14:05:08
PVI1441 LEMD Airbus A32... 2026-03-07 20:40:37
PVI1427 EDDV Airbus A32... 2026-03-05 22:14:20
PVI1425 LSGG Airbus A32... 2026-03-04 15:14:31
PVI1423 LIMJ Airbus A32... 2026-03-03 21:52:13
PVI1421 EDDF Airbus A32... 2026-03-01 14:15:49
PVI1419 EDDL Airbus A32... 2026-02-27 16:40:52
PVI1417 EKCH Airbus A32... 2026-02-26 20:58:53
PVI1415 EDDK Airbus A32... 2026-02-25 14:35:25
PVI1413 EBBR Airbus A32... 2026-02-24 13:12:58
PVI1411 EGGD Airbus A32... 2026-02-22 23:05:04
PVI1409 LZIB Airbus A32... 2026-02-21 14:40:28
PVI1402 LFBD Airbus A32... 2026-02-20 15:56:57
PVI1400 LIPE Airbus A32... 2026-02-19 11:14:06
PVI1398 LSZB Airbus A32... 2026-02-18 12:33:10
PVI1406 EDDB Airbus A32... 2026-02-17 13:40:42
PVI1394 LIME Airbus A32... 2026-02-16 11:25:36
PVI1392 LFSB Airbus A32... 2026-02-15 10:59:32
PVI1404 LIBD Airbus A32... 2026-02-13 11:37:07
PVI1388 LEBL Airbus A32... 2026-02-12 12:21:26
PVI1386 EHAM Airbus A32... 2026-02-04 15:47:50
PVI1423 LIMJ FenixA320_... 2026-01-24 14:45:28
PVI1384 EDDH Airbus A32... 2026-01-03 21:19:27
AZA1606 LIMJ Fenix A320... 2025-11-02 20:00:38
PVI2210 LEVC Airbus A32... 2025-07-22 13:05:13
PVI9102 LICC FenixA320... 2025-05-27 21:02:39

Runway Information (Airport elevation: 30ft)

Runway 05 Length 8,018ft Width 144ft Elevation 30ft Surface Asphalt Heading 55
Runway 23 Length 8,018ft Width 144ft Elevation 30ft Surface Asphalt Heading 235

Airport Frequencies

Type APP/DEP Frequency 125.950 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 121.950 Mhz
Type APP/DEP Frequency 125.950 Mhz
Type APP/DEP Frequency 127.125 Mhz
Type Ground Frequency 121.950 Mhz

Airport Navaids

Type VOR-DME Ident SME Frequency 113900 Khz
Type NDB Ident SME Frequency 357 Khz