Search flights
Fontanarossa Airport, Catania (LICC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI2285 | LJLJ | FenixA320_... | 2024-12-15 15:57:47 |
PVI167 | LIPZ | Cessna CJ4... | 2024-10-24 12:56:39 |
FR5062 | LIMC | PMDG 737-7... | 2024-09-30 17:58:16 |
PVI194 | LGAV | PMDG 737-8... | 2024-09-16 15:21:04 |
OFA014 | LIRA | PMDG DC-6B... | 2024-07-26 07:44:23 |
OFA012 | HLLT | PMDG DC-6B... | 2024-07-24 04:39:36 |
PVI67 | LEMG | Cessna CJ4... | 2024-06-23 12:52:53 |
PVI2331 | LIEO | FenixA320_... | 2024-06-02 19:02:04 |
PVI1903 | LIMF | Cessna CJ4... | 2024-03-19 13:03:53 |
PVI2149 | LIPX | Fly The Ma... | 2024-03-09 09:08:27 |
PVI2285 | LJLJ | FenixA320 | 2024-02-26 18:05:00 |
PVI2305 | UUEE | PMDG 737-7... | 2023-12-23 18:40:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI2286 | LJLJ | FenixA320_... | 2024-12-16 16:44:29 |
PVI1670 | LIMF | Cessna CJ4... | 2024-10-20 14:51:47 |
PVI2284 | EGMC | Fenix A320... | 2024-10-14 17:04:43 |
PVI194 | LIMF | PMDG 737-8... | 2024-09-15 18:22:50 |
OFA013 | HLLT | PMDG DC-6B... | 2024-07-25 18:28:43 |
OFA011 | LIRA | PMDG DC-6B... | 2024-07-22 06:36:00 |
PVI2358 | HECA | PMDG 737-8... | 2024-05-31 21:48:57 |
PVI2150 | LIPX | Fly The Ma... | 2024-03-10 10:38:19 |
PVI2178 | LIPQ | FenixA320_... | 2024-02-25 13:07:51 |
PVI2306 | UUEE | PMDG 737-7... | 2023-12-25 10:52:22 |
Runway Information (Airport elevation: 28ft)
Runway | 08 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 84 |
Runway | 26 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | Ground | Frequency | 129.725 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Airport Navaids
Type | NDB | Ident | CAT | Frequency | 345 Khz |
Type | VOR-DME | Ident | CTF | Frequency | 116250 Khz |
Type | NDB | Ident | CTF | Frequency | 407 Khz |