Search flights

Charles-De-Gaulle Airport, Paris (LFPG)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI194 LEMD PMDG 737-8... 2025-11-02 14:21:36
DLH1029 EDDF FSS Embrae... 2025-10-01 15:55:37
PVI1264 LIEE Airbus A32... 2025-09-09 12:04:46
PVI1923 LIPZ PMDG 737-8... 2025-07-17 18:49:50
RIPA_14 EIDW Airbus A32... 2025-07-05 09:50:10
RIPA_14 EIDW PMDG 737-7... 2025-06-28 11:36:02
AFR7466 LFMT Fenix A320... 2025-05-31 08:40:22
PVI2168 LICC FenixA320... 2025-05-25 16:45:35
PVI1102 LIMF Airbus A32... 2025-05-16 10:52:40
AFR7438 LFBD Fenix A320... 2025-03-22 15:07:46
PVI176 LIMC Fenix A319... 2024-12-31 08:56:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI194 LPPT PMDG 737-8... 2025-10-31 16:59:38
PVI1263 LIEE Airbus A32... 2025-09-09 11:47:38
AUA409 LOWW PMDG 777-2... 2025-08-30 13:58:16
PVI2507 EDDF FenixA320... 2025-07-13 15:10:07
PI129 EDDF Airbus A32... 2025-07-11 21:39:10
RIPA_13 LFML Airbus A32... 2025-07-04 12:42:29
RIPA_13 LFML ATR 42-600... 2025-06-28 11:22:23
PVI2230 LIPZ PMDG 737-8... 2025-05-18 21:00:13
AFR7331 LFML FenixA320... 2025-05-17 14:58:43
AFR9419 LFBO Fenix A320... 2025-04-12 16:41:58
AFR1115 LSZH Fenix A320... 2025-03-23 20:17:00
DHL1603 LIRF A300-600RF... 2025-03-08 13:03:23

Runway Information (Airport elevation: 355ft)

Runway 08L Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 85
Runway 08R Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 85
Runway 09L Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 85
Runway 09R Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 85
Runway 26L Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 265
Runway 26R Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 265
Runway 27L Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 265
Runway 27R Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 265

Airport Frequencies

Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 125.330 Mhz
Type Ground Frequency 131.605 Mhz
Type Tower Frequency 118.655 Mhz
Type Tower Frequency 119.250 Mhz
Type Tower Frequency 119.630 Mhz
Type Tower Frequency 120.655 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 123.605 Mhz
Type Tower Frequency 125.330 Mhz
Type APP/DEP Frequency 138.575 Mhz
Type APP/DEP Frequency 140.575 Mhz
Type D Frequency 124.355 Mhz
Type D Frequency 131.200 Mhz
Type D Frequency 133.380 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz
Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 131.605 Mhz
Type UC Frequency 142.450 Mhz
Type APP/DEP Frequency 118.150 Mhz
Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 121.155 Mhz
Type APP/DEP Frequency 124.355 Mhz
Type APP/DEP Frequency 125.830 Mhz
Type APP/DEP Frequency 126.430 Mhz
Type APP/DEP Frequency 126.575 Mhz
Type APP/DEP Frequency 131.200 Mhz
Type APP/DEP Frequency 133.380 Mhz
Type APP/DEP Frequency 136.275 Mhz
Type ATIS Frequency 127.130 Mhz
Type ATIS Frequency 128.230 Mhz
Type Clearance Frequency 121.730 Mhz
Type Clearance Frequency 121.840 Mhz
Type Ground Frequency 121.610 Mhz
Type Ground Frequency 121.780 Mhz
Type Ground Frequency 121.810 Mhz
Type Ground Frequency 121.980 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz

Airport Navaids

Type VOR-DME Ident CGN Frequency 115350 Khz
Type VOR-DME Ident PGS Frequency 117050 Khz